Mecklenburg Aquatic Club 
2005 NC 14 & Under Age Group Championships - 02/24/05 to 02/27/05 
                Mecklenburg County Aquatic Center                 
               Charlotte, NC  Sanction #NC05003-NC                
 
 Event 56  Boys 13-14 500 Yard Freestyle
==================================================================
    NC Record: # 4:33.76  03/13/03  Ricky Berens, MAC
                 4:44.49  T16
                 4:56.99  AAAA
                 5:11.09  AAA
                 5:12.39  SECT
                 5:25.29  AA
 Meet Qualifying:  5:27.29
    Name                  Age Team                 Seed    Prelims        
==================================================================
                         === Prelims ===                          
 
  1 Johnson, Austin S      14 MAC-NC            4:49.07    4:50.96 AAAA   
                 26.10        54.78 (28.68)
        1:24.07 (29.29)     1:53.34 (29.27)
        2:23.13 (29.79)     2:52.82 (29.69)
        3:23.00 (30.18)     3:52.79 (29.79)
        4:22.65 (29.86)     4:50.96 (28.31)
  2 Houser, Matt R         14 GSC-NC            4:48.43    4:51.33 AAAA   
                 25.39        53.67 (28.28)
        1:22.62 (28.95)     1:52.77 (30.15)
        2:22.53 (29.76)     2:52.48 (29.95)
        3:22.38 (29.90)     3:52.79 (30.41)
        4:22.76 (29.97)     4:51.33 (28.57)
  3 Santoli, Thomas W      13 MAC-NC            4:59.34    4:56.15 AAAA   
                 26.92        56.30 (29.38)
        1:26.14 (29.84)     1:56.06 (29.92)
        2:26.04 (29.98)     2:56.35 (30.31)
        3:26.46 (30.11)     3:56.56 (30.10)
        4:27.01 (30.45)     4:56.15 (29.14)
  4 Dols, Chet K           14 TEAM-NC           4:51.44    4:57.11 AAA    
                 26.55        55.66 (29.11)
        1:25.48 (29.82)     1:55.36 (29.88)
        2:25.68 (30.32)     2:56.17 (30.49)
        3:26.55 (30.38)     3:56.86 (30.31)
        4:26.97 (30.11)     4:57.11 (30.14)
  5 Boston, Brett A        13 SA-NC             5:02.64    4:58.93 AAA    
                 27.13        56.48 (29.35)
        1:26.48 (30.00)     1:56.60 (30.12)
        2:27.00 (30.40)     2:57.31 (30.31)
        3:27.78 (30.47)     3:58.34 (30.56)
        4:28.84 (30.50)     4:58.93 (30.09)
  6 Stringfield, Jake E    13 SMAC-NC           5:04.02    5:00.39 AAA    
                 27.12        57.04 (29.92)
        1:27.30 (30.26)     1:57.59 (30.29)
        2:27.89 (30.30)     2:58.42 (30.53)
        3:28.99 (30.57)     3:59.69 (30.70)
        4:30.42 (30.73)     5:00.39 (29.97)
  7 Maxwell, David L       14 SA-NC             5:06.39    5:00.48 AAA    
                 27.15        57.10 (29.95)
        1:27.58 (30.48)     1:57.74 (30.16)
        2:28.01 (30.27)     2:58.66 (30.65)
        3:29.57 (30.91)     4:00.52 (30.95)
        4:31.17 (30.65)     5:00.48 (29.31)
  8 Caron, Eric J          14 THAT-NC           5:04.71    5:02.88 AAA    
                 26.31        56.35 (30.04)
        1:27.56 (31.21)     1:58.67 (31.11)
        2:29.56 (30.89)     3:00.79 (31.23)
        3:31.87 (31.08)     4:02.54 (30.67)
        4:33.48 (30.94)     5:02.88 (29.40)
 -----------------------------------------------------------------
  9 Wendel, Daniel J       14 WSY-NC            5:04.43    5:02.94 AAA    
                 27.48        57.93 (30.45)
        1:28.65 (30.72)     1:59.67 (31.02)
        2:30.71 (31.04)     3:01.50 (30.79)
        3:32.07 (30.57)     4:02.98 (30.91)
        4:33.89 (30.91)     5:02.94 (29.05)
 10 Depasquale, Michael J  14 GSA-NC            5:00.39    5:02.99 AAA    
                 27.14        56.91 (29.77)
        1:27.89 (30.98)     1:58.97 (31.08)
        2:30.22 (31.25)     3:01.52 (31.30)
        3:32.79 (31.27)     4:03.82 (31.03)
        4:34.35 (30.53)     5:02.99 (28.64)
 11 Ashcraft, Justin R     13 TEAM-NC           4:58.14    5:03.01 AAA    
                 27.19        56.87 (29.68)
        1:27.21 (30.34)     1:58.18 (30.97)
        2:29.13 (30.95)     3:00.11 (30.98)
        3:31.43 (31.32)     4:02.52 (31.09)
        4:33.48 (30.96)     5:03.01 (29.53)
 12 Berry, Jordan M        14 MAC-NC            5:02.21    5:06.15 AAA    
                 26.86        57.01 (30.15)
        1:27.46 (30.45)     1:58.51 (31.05)
        2:30.11 (31.60)     3:01.44 (31.33)
        3:32.75 (31.31)     4:04.34 (31.59)
        4:35.56 (31.22)     5:06.15 (30.59)
 13 Veale, Michael P       14 MAC-NC            5:18.02    5:07.62 AAA    
                 27.59        57.78 (30.19)
        1:29.00 (31.22)     2:00.73 (31.73)
        2:32.27 (31.54)     3:04.31 (32.04)
        3:35.58 (31.27)     4:06.96 (31.38)
        4:38.35 (31.39)     5:07.62 (29.27)
 14 Smith, Rick P          14 CVAC-NC           5:11.93    5:08.61 AAA    
                 28.19        59.69 (31.50)
        1:31.54 (31.85)     2:03.43 (31.89)
        2:33.99 (30.56)     3:05.57 (31.58)
        3:36.78 (31.21)     4:08.13 (31.35)
        4:38.87 (30.74)     5:08.61 (29.74)
 15 Spain, Austin E        14 SA-NC             5:11.20    5:08.86 AAA    
                 26.76        56.57 (29.81)
        1:27.19 (30.62)     1:58.15 (30.96)
        2:29.63 (31.48)     3:01.28 (31.65)
        3:33.19 (31.91)     4:05.51 (32.32)
        4:37.61 (32.10)     5:08.86 (31.25)
 16 Youngblood, Todd T     14 WYN-NC            5:09.58    5:08.96 AAA    
                 27.52        58.44 (30.92)
        1:28.76 (30.32)     2:00.30 (31.54)
        2:31.77 (31.47)     3:03.92 (32.15)
        3:35.37 (31.45)     4:07.74 (32.37)
        4:39.27 (31.53)     5:08.96 (29.69)
 -----------------------------------------------------------------
 17 Correll, Ben J         14 MAC-NC            5:19.67    5:09.73 AAA    
                 27.78        57.90 (30.12)
        1:29.10 (31.20)     2:00.59 (31.49)
        2:32.16 (31.57)     3:03.59 (31.43)
        3:35.38 (31.79)     4:07.40 (32.02)
        4:39.01 (31.61)     5:09.73 (30.72)
 18 Guthmann, Joseph H     13 MAC-NC            5:13.56    5:10.19 AAA    
                 27.23        57.37 (30.14)
        1:28.64 (31.27)     2:00.44 (31.80)
        2:32.51 (32.07)     3:04.71 (32.20)
        3:36.56 (31.85)     4:08.36 (31.80)
        4:40.06 (31.70)     5:10.19 (30.13)
 -----------------------------------------------------------------
 19 Dennis, Sam O          14 HPSC-NC           5:11.63    5:10.24 AAA    
                 27.71        58.26 (30.55)
        1:29.56 (31.30)     2:00.86 (31.30)
        2:32.48 (31.62)     3:04.45 (31.97)
        3:36.16 (31.71)     4:07.80 (31.64)
        4:39.70 (31.90)     5:10.24 (30.54)
 20 Sousa, Nicholas A      14 MAC-NC            5:15.56    5:12.22 SECT   
                 28.30        58.98 (30.68)
        1:30.34 (31.36)     2:02.34 (32.00)
        2:33.86 (31.52)     3:06.25 (32.39)
        3:38.09 (31.84)     4:10.08 (31.99)
        4:41.51 (31.43)     5:12.22 (30.71)
 21 Oliver, Myles V        14 GSA-NC            5:01.83    5:12.32 SECT   
                 25.92        56.40 (30.48)
        1:28.32 (31.92)     2:01.07 (32.75)
        2:34.80 (33.73)     3:07.79 (32.99)
        3:40.98 (33.19)     4:14.24 (33.26)
        4:45.08 (30.84)     5:12.32 (27.24)
 22 Johnson, Eric W        14 MAC-NC            5:14.90    5:12.45 AA     
                 27.62        58.12 (30.50)
        1:29.37 (31.25)     2:00.98 (31.61)
        2:32.98 (32.00)     3:05.17 (32.19)
        3:37.25 (32.08)     4:09.36 (32.11)
        4:41.52 (32.16)     5:12.45 (30.93)
 23 Esch, Ted R            14 LENR-NC           5:11.41    5:12.58 AA     
                 27.40        57.96 (30.56)
        1:29.62 (31.66)     2:01.84 (32.22)
        2:33.91 (32.07)     3:05.85 (31.94)
        3:37.61 (31.76)     4:10.21 (32.60)
        4:42.22 (32.01)     5:12.58 (30.36)
 24 Sanders, Michael R     13 WAVE-NC           5:18.49    5:12.81 AA     
                 28.12        58.92 (30.80)
        1:30.53 (31.61)     2:01.97 (31.44)
        2:33.98 (32.01)     3:05.68 (31.70)
        3:37.47 (31.79)     4:09.50 (32.03)
        4:41.64 (32.14)     5:12.81 (31.17)
 25 Hepper, Charlie B      14 MAC-NC            5:18.15    5:13.17 AA     
                 27.96        58.94 (30.98)
        1:30.68 (31.74)     2:02.56 (31.88)
        2:34.61 (32.05)     3:06.49 (31.88)
        3:38.68 (32.19)     4:10.65 (31.97)
        4:42.62 (31.97)     5:13.17 (30.55)
 26 Thaden, Michael T      14 CHY-NC            5:09.89    5:13.86 AA     
                 28.12        58.61 (30.49)
        1:29.77 (31.16)     2:01.17 (31.40)
        2:33.22 (32.05)     3:05.36 (32.14)
        3:37.69 (32.33)     4:09.83 (32.14)
        4:42.54 (32.71)     5:13.86 (31.32)
 27 Reece, David D         14 NSS-NC            5:24.45    5:14.23 AA     
                 27.87        59.29 (31.42)
        1:31.24 (31.95)     2:03.08 (31.84)
        2:35.77 (32.69)     3:08.19 (32.42)
        3:40.15 (31.96)     4:12.11 (31.96)
        4:43.91 (31.80)     5:14.23 (30.32)
 28 Denmark, Jordan D      13 WAVE-NC           5:10.41    5:14.41 AA     
                 27.65        59.52 (31.87)
        1:31.51 (31.99)     2:03.70 (32.19)
        2:35.88 (32.18)     3:08.15 (32.27)
        3:40.63 (32.48)     4:12.65 (32.02)
        4:43.93 (31.28)     5:14.41 (30.48)
 29 Crow, Dan M            13 TEAM-NC           5:26.05    5:14.65 AA     
                 28.30        59.72 (31.42)
        1:31.69 (31.97)     2:04.47 (32.78)
        2:36.94 (32.47)     3:09.71 (32.77)
        3:40.23 (30.52)     4:12.16 (31.93)
        4:43.86 (31.70)     5:14.65 (30.79)
 30 Biehl, Landon J        13 MAC-NC            5:14.73    5:15.09 AA     
                 27.56        59.35 (31.79)
        1:31.15 (31.80)     2:03.26 (32.11)
        2:35.51 (32.25)     3:07.68 (32.17)
        3:40.30 (32.62)     4:12.63 (32.33)
        4:45.27 (32.64)     5:15.09 (29.82)
 31 McGinnis, Zach S       14 RSA-NC            5:17.89    5:15.30 AA     
                 28.83      1:00.26 (31.43)
        1:32.72 (32.46)     2:05.22 (32.50)
        2:37.62 (32.40)     3:10.12 (32.50)
        3:41.63 (31.51)     4:12.05 (30.42)
        4:43.84 (31.79)     5:15.30 (31.46)
 32 Brewer, Jamison D      14 NCAC-NC           5:22.77    5:16.91 AA     
                 28.43      1:00.12 (31.69)
        1:32.04 (31.92)     2:04.72 (32.68)
        2:37.01 (32.29)     3:09.33 (32.32)
        3:41.70 (32.37)     4:13.72 (32.02)
        4:46.06 (32.34)     5:16.91 (30.85)
 33 Krull, Alex L          14 MAC-NC            5:24.16    5:17.06 AA     
                 28.39      1:00.15 (31.76)
        1:31.89 (31.74)     2:03.95 (32.06)
        2:36.34 (32.39)     3:08.33 (31.99)
        3:40.66 (32.33)     4:13.05 (32.39)
        4:45.97 (32.92)     5:17.06 (31.09)
 34 Chang, Albert S        14 MAC-NC            5:25.85    5:18.07 AA     
                 28.38      1:00.39 (32.01)
        1:31.88 (31.49)     2:03.79 (31.91)
        2:36.00 (32.21)     3:08.41 (32.41)
        3:41.11 (32.70)     4:13.70 (32.59)
        4:46.84 (33.14)     5:18.07 (31.23)
 35 Green, Jordan R        13 WAVE-NC           5:24.36    5:18.08 AA     
                 28.48      1:00.16 (31.68)
        1:32.46 (32.30)     2:04.97 (32.51)
        2:37.63 (32.66)     3:09.86 (32.23)
        3:42.58 (32.72)     4:14.88 (32.30)
        4:47.07 (32.19)     5:18.08 (31.01)
 36 Lee, Ted T             14 NCAC-NC           5:25.32    5:19.03 AA     
                 28.93      1:01.09 (32.16)
        1:32.98 (31.89)     2:05.55 (32.57)
        2:37.59 (32.04)     3:10.18 (32.59)
        3:43.03 (32.85)     4:15.61 (32.58)
        4:48.21 (32.60)     5:19.03 (30.82)
 37 Cox, Patrick T         13 NCAC-NC           5:20.03    5:19.14 AA     
                 28.52      1:00.10 (31.58)
        1:32.43 (32.33)     2:04.77 (32.34)
        2:37.39 (32.62)     3:09.68 (32.29)
        3:41.96 (32.28)     4:14.66 (32.70)
        4:47.67 (33.01)     5:19.14 (31.47)
 38 Reitzel, Alec A        13 CVAC-NC           5:25.57    5:19.63 AA     
                 28.15        59.53 (31.38)
        1:32.11 (32.58)     2:04.44 (32.33)
        2:37.10 (32.66)     3:09.50 (32.40)
        3:42.46 (32.96)     4:15.46 (33.00)
        4:48.40 (32.94)     5:19.63 (31.23)
 39 Mendes, Bryce T        13 NCAC-NC           5:25.00    5:20.21 AA     
                 28.59      1:00.29 (31.70)
        1:33.05 (32.76)     2:05.95 (32.90)
        2:38.46 (32.51)     3:11.03 (32.57)
        3:44.38 (33.35)     4:17.15 (32.77)
        4:49.73 (32.58)     5:20.21 (30.48)
 40 Pooley, Cory A         13 WSY-NC            5:19.26    5:22.33 AA     
                 28.19        59.51 (31.32)
        1:32.30 (32.79)     2:05.38 (33.08)
        2:38.53 (33.15)     3:11.32 (32.79)
        3:43.82 (32.50)     4:16.63 (32.81)
        4:50.13 (33.50)     5:22.33 (32.20)
 41 Gunnels, Christopher   14 CHY-NC            5:22.85    5:22.70 AA     
                 28.72      1:00.60 (31.88)
        1:32.99 (32.39)     2:05.57 (32.58)
        2:38.67 (33.10)     3:11.83 (33.16)
        3:45.00 (33.17)     4:18.16 (33.16)
        4:51.18 (33.02)     5:22.70 (31.52)
 42 Conger, Joshua B       13 MAC-NC            5:26.54    5:22.94 AA     
                 28.13        58.98 (30.85)
        1:31.08 (32.10)     2:04.03 (32.95)
        2:36.92 (32.89)     3:09.77 (32.85)
        3:42.54 (32.77)     4:16.59 (34.05)
        4:50.00 (33.41)     5:22.94 (32.94)
 43 Ruhm, William C        13 GSA-NC            5:24.83    5:24.02 AA     
                 28.66      1:00.93 (32.27)
        1:33.80 (32.87)     2:07.41 (33.61)
        2:40.07 (32.66)     3:13.50 (33.43)
        3:46.75 (33.25)     4:19.60 (32.85)
        4:52.39 (32.79)     5:24.02 (31.63)
 44 Garbarino, Michael V   13 WAVE-NC           5:22.92    5:24.31 AA     
                 29.56      1:01.78 (32.22)
        1:34.24 (32.46)     2:06.90 (32.66)
        2:39.94 (33.04)     3:13.23 (33.29)
        3:46.47 (33.24)     4:19.67 (33.20)
        4:52.47 (32.80)     5:24.31 (31.84)
 45 Sullivan, Colin P      14 WSY-NC            5:26.88    5:24.46 AA     
                 29.08      1:01.37 (32.29)
        1:34.48 (33.11)     2:07.74 (33.26)
        2:41.00 (33.26)     3:14.12 (33.12)
        3:47.10 (32.98)     4:20.32 (33.22)
        4:52.94 (32.62)     5:24.46 (31.52)
 46 Minton, Tim K          14 THAT-NC           5:26.17    5:25.89        
                 28.84      1:01.35 (32.51)
        1:34.64 (33.29)     2:08.42 (33.78)
        2:42.00 (33.58)     3:15.41 (33.41)
        3:48.88 (33.47)     4:22.28 (33.40)
        4:54.32 (32.04)     5:25.89 (31.57)
 47 Knop, Walker W         13 SA-NC             5:26.88    5:26.51        
                 29.39      1:01.33 (31.94)
        1:33.97 (32.64)     2:07.09 (33.12)
        2:40.59 (33.50)     3:14.14 (33.55)
        3:47.75 (33.61)     4:21.59 (33.84)
        4:54.75 (33.16)     5:26.51 (31.76)
 48 Neri, Andrew B         13 RSA-NC            5:24.04    5:27.86        
                 28.82      1:01.21 (32.39)
        1:34.38 (33.17)     2:07.86 (33.48)
        2:42.09 (34.23)     3:15.50 (33.41)
        3:49.08 (33.58)     4:23.70 (34.62)
        4:56.64 (32.94)     5:27.86 (31.22)
 49 Geiger, Robert C       14 WAVE-NC           5:22.11    5:32.17        
                 29.38      1:02.68 (33.30)
        1:36.51 (33.83)     2:10.93 (34.42)
        2:45.51 (34.58)     3:20.14 (34.63)
        3:54.52 (34.38)     4:28.34 (33.82)
        5:02.05 (33.71)     5:32.17 (30.12)
 50 McMichael, Zack R      14 WAVE-NC           5:26.57    5:38.70        
                 29.85      1:03.05 (33.20)
        1:36.57 (33.52)     2:10.54 (33.97)
        2:45.93 (35.39)     3:21.15 (35.22)
        3:56.61 (35.46)     4:29.87 (33.26)
        5:04.60 (34.73)     5:38.70 (34.10)
 -- Veale, Joseph M        14 MAC-NC            5:01.93         DQ        
                 27.65        57.75 (30.10)
        1:28.76 (31.01)     2:00.54 (31.78)
        2:31.20 (30.66)     3:02.77 (31.57)
        3:34.35 (31.58)     4:05.59 (31.24)
        4:37.43 (31.84)     5:06.60 (29.17)