Mecklenburg Aquatic Club 
2005 NC 14 & Under Age Group Championships - 02/24/05 to 02/27/05 
                Mecklenburg County Aquatic Center                 
               Charlotte, NC  Sanction #NC05003-NC                
 
 Event 46  Boys 11-12 50 Yard Freestyle
==================================================================
    NC Record: # 23.22  1990      Craig Hertz, GSA
                 24.29  T16
                 25.09  AAAA
                 26.19  AAA
                 27.39  AA
                 27.49  SECT
 Meet Qualifying:  28.79
    Name                  Age Team                 Seed    Prelims        
==================================================================
                         === Prelims ===                          
 
  1 Yacynych, Kenny J      12 WAVE-NC             25.01      24.97 AAAA   
  2 Hubbard, Sawyer A      12 WSY-NC              26.28      25.31 AAA    
  3 Boone, Adam H          12 SA-NC               25.45      25.32 AAA    
  4 Peterson, Brian D      12 MAC-NC              25.66      25.60 AAA    
  5 Sullivan, Kelly P      12 MAC-NC              25.65      25.93 AAA    
  6 Taylor, Matt A         12 YOTA-NC             27.15      26.01 AAA    
  7 Blom, Zachary T        12 STAR-NC             26.22      26.03 AAA    
  8 Rogers, Kevin J        12 YOTA-NC             26.27      26.19 AAA    
  8 Murray, Brent E        11 SMAC-NC             26.75      26.19 AAA    
 Swim-Off Required ----------------------------------------------
 10 Jones, Christian M     12 WSY-NC              27.69      26.47 AA     
 11 White, Jacob R         12 MAC-NC              26.55      26.60 AA     
 12 Sloan, Anderson W      12 MAC-NC              26.94      26.70 AA     
 13 Healy, Tommy P         12 WSY-NC              27.56      26.73 AA     
 14 Jahja, Jordan          11 MOR-NC              27.70      26.89 AA     
 15 Clayton-Luce, Ollie C  12 RSA-NC              26.73      26.98 AA     
 16 Windham, Joshua A      12 NMA-NC              28.19      27.03 AA     
 -----------------------------------------------------------------
 17 Yeatts, Christian A    12 MAC-NC              27.79      27.16 AA     
 18 Berens, Tim H          12 MAC-NC              28.08      27.19 AA     
 -----------------------------------------------------------------
 19 Snyder, Gabriel G      12 STAR-NC             28.34      27.23 AA     
 20 Cross, Neville H       12 RSA-NC              28.14      27.45 SECT   
 21 Peterson, Joe T        12 CHY-NC              28.02      27.50        
 22 Darmody, Kip P         12 MAC-NC              26.67      27.51        
 23 Kallam, Taft D         12 HPSC-NC             28.33      27.53        
 24 Franklin, Robby R      12 RCST-NC             27.83      27.54        
 25 Baric, Michael J       12 NCAC-NC             28.18      27.55        
 26 Lambert, Zack T        11 MAC-NC              27.91      27.62        
 27 Addison, Lee R         12 WAVE-NC             28.21      27.82        
 28 Shuman, Eric M         12 UN-NC               28.55      27.95        
 29 Vu, Truong V           12 NMA-NC              28.75      28.06        
 30 Newell, John W         11 SA-NC               27.78      28.09        
 31 Hudgins, Heath H       12 CHY-NC              27.21      28.15        
 32 Zhang, Alex            12 SSS-NC              28.60      28.28        
 33 Bittner, Bobby L       11 CCS-NC              28.68      28.32        
 34 Kuebler, Harrison G    12 STAR-NC             28.50      28.34        
 35 Miess, Kyle R          11 SA-NC               28.24      28.37        
 36 Turlington, Chad R     12 HCAC-NC             27.72      28.40        
 37 Marshallsea, Jack E    12 YOTA-NC             28.42      28.45        
 38 Mason, Christian D     11 WAVE-NC             28.37      28.57        
 38 Kirby, Graham H        12 NSS-NC              28.16      28.57        
 40 Lower, Matt C          12 RSA-NC              28.79      28.64        
 41 Kataja, Darren R       12 MAC-NC              28.42      28.69        
 42 Guess, Tommy E         12 MOR-NC              28.48      28.77        
 43 Beane, Grayson C       12 LENR-NC             28.38      28.84        
 44 Gondek, Chris E        11 NCAC-NC             28.67      28.94        
 45 Todd, Brian T          12 MAC-NC              28.52      29.16        
 46 O'Shea, Sean M         12 YOTA-NC             28.62      29.27        
 -- Miller, Clinton J      12 MOR-NC              26.34         NS        
 -- Young, Dall A          12 MAC-NC              28.31         NS        
 -- Samuels, Brent B       12 THAT-NC             28.02         NS