Mecklenburg Aquatic Club
2005 NC 14 & Under Age Group Championships - 02/24/05 to 02/27/05
Mecklenburg County Aquatic Center
Charlotte, NC Sanction #NC05003-NC
Event 42 Boys 11-12 50 Yard Butterfly
==================================================================
NC Record: # 24.77 1996 Matthew Zimmerman, GSA
26.49 T16
27.79 AAAA
29.39 AAA
30.89 SECT
30.89 AA
Meet Qualifying: 32.39
Name Age Team Seed Prelims
==================================================================
=== Prelims ===
1 Yacynych, Kenny J 12 WAVE-NC 27.92 27.01 AAAA
2 Sullivan, Kelly P 12 MAC-NC 27.84 27.59 AAAA
3 Rogers, Kevin J 12 YOTA-NC 28.87 28.17 AAA
4 Darmody, Kip P 12 MAC-NC 28.52 28.38 AAA
5 Hubbard, Sawyer A 12 WSY-NC 29.47 28.57 AAA
6 Kuebler, Harrison G 12 STAR-NC 29.34 28.86 AAA
7 Boone, Adam H 12 SA-NC 29.51 29.05 AAA
8 Wrist, Andrew H 12 MAC-NC 29.84 29.06 AAA
-----------------------------------------------------------------
9 White, Jacob R 12 MAC-NC 28.64 29.13 AAA
9 Burton, Chad E 12 STAR-NC 29.04 29.13 AAA
11 Murray, Brent E 11 SMAC-NC 31.00 29.40 SECT
12 Blom, Zachary T 12 STAR-NC 29.45 29.60 SECT
13 Healy, Tommy P 12 WSY-NC 30.17 29.74 SECT
14 Craven, Erle B 11 WSY-NC 30.60 29.92 SECT
15 Baric, Michael J 12 NCAC-NC 30.29 30.15 SECT
16 Sloan, Anderson W 12 MAC-NC 31.72 30.20 SECT
-----------------------------------------------------------------
17 Cross, Neville H 12 RSA-NC 30.40 30.26 SECT
18 Windham, Joshua A 12 NMA-NC 31.52 30.49 SECT
-----------------------------------------------------------------
19 Nilsson, Andreas C 12 TEAM-NC 30.42 30.56 SECT
19 Yeatts, Christian A 12 MAC-NC 29.71 30.56 SECT
21 Mason, Christian D 11 WAVE-NC 31.53 30.57 SECT
22 Bittner, Bobby L 11 CCS-NC 30.50 30.60 SECT
23 Newell, John W 11 SA-NC 30.69 30.68 SECT
24 Snyder, Austin H 11 GG-NC 31.43 30.70 SECT
25 Lambert, Zack T 11 MAC-NC 31.66 30.91
26 Peterson, Joe T 12 CHY-NC 31.86 30.93
27 Taylor, Matt A 12 YOTA-NC 31.35 30.99
28 Franklin, Robby R 12 RCST-NC 31.52 31.00
29 Kataja, Darren R 12 MAC-NC 31.69 31.15
30 Snyder, Gabriel G 12 STAR-NC 31.54 31.29
31 Addison, Lee R 12 WAVE-NC 31.67 31.33
32 Marshallsea, Jack E 12 YOTA-NC 32.28 31.36
33 Turlington, Chad R 12 HCAC-NC 31.37 31.44
33 Guess, Tommy E 12 MOR-NC 31.53 31.44
35 Turpin, Zane Z 11 MAC-NC 31.59 31.63
36 Shuman, Eric M 12 UN-NC 31.82 31.69
37 Walters, Nathan C 12 YOTA-NC 31.70 31.74
37 Butler, Reilly T 12 THAT-NC 32.25 31.74
39 Zhang, Alex 12 SSS-NC 32.36 31.75
40 Blinn, Michael M 12 MAC-NC 31.94 31.78
41 Brumm, Peter J 11 MAC-NC 31.88 31.79
42 Kallam, Taft D 12 HPSC-NC 32.35 32.05
43 Heiser, Chad J 11 MAC-NC 32.39 32.49
44 Kirby, Graham H 12 NSS-NC 32.38 32.65
45 Chavez, Jose A 11 MAC-NC 31.88 32.90
46 Hudgins, Heath H 12 CHY-NC 31.79 33.81
-- Miller, Clinton J 12 MOR-NC 28.87 NS
-- Samuels, Brent B 12 THAT-NC 31.42 NS