Mecklenburg Aquatic Club 
2005 NC 14 & Under Age Group Championships - 02/24/05 to 02/27/05 
                Mecklenburg County Aquatic Center                 
               Charlotte, NC  Sanction #NC05003-NC                
 
 Event 12  Boys 11-12 50 Yard Breaststroke
==================================================================
    NC Record: # 29.87  1995      Brent Halsch, GSA
                 31.19  T16
                 32.29  AAAA
                 34.09  AAA
                 35.79  SECT
                 35.79  AA
 Meet Qualifying:  37.59
    Name                  Age Team                 Seed    Prelims        
==================================================================
                         === Prelims ===                          
 
  1 Gibson, Harrison S     12 MAC-NC              33.24      31.89 AAAA   
  2 Turlington, Chad R     12 HCAC-NC             33.12      33.36 AAA    
  3 Craven, Erle B         11 WSY-NC              34.64      33.73 AAA    
  4 Ashcraft, Evan M       11 TEAM-NC             34.57      34.34 SECT   
  5 Hubbard, Sawyer A      12 WSY-NC              35.40      34.41 SECT   
  6 Painter, Sam F         12 GG-NC               34.62      34.60 SECT   
  7 Blom, Zachary T        12 STAR-NC             35.63      35.12 SECT   
  8 Sloan, Anderson W      12 MAC-NC              36.51      35.16 SECT   
 -----------------------------------------------------------------
  9 Johnson, Nathan R      11 WOW-NC              36.78      35.37 SECT   
 10 Hughes, Matt T         12 MOR-NC              37.58      35.58 SECT   
 11 Jahja, Jordan          11 MOR-NC              36.42      36.00        
 12 Addison, Lee R         12 WAVE-NC             35.87      36.20        
 13 Peterson, Brian D      12 MAC-NC              36.91      36.21        
 14 Stilley, Jake M        12 MAC-NC              37.33      36.32        
 15 Jones, Christian M     12 WSY-NC              37.32      36.40        
 16 Moulas, Matthew W      12 GOLD-NC             36.67      36.57        
 -----------------------------------------------------------------
 17 Kovacsi-Mile, Jovi J   12 WSY-NC              37.37      36.95        
 18 Marceno, Kris T        11 YOTA-NC             37.00      37.47        
 -----------------------------------------------------------------
 19 Beane, Grayson C       12 LENR-NC             37.46      37.57        
 20 Bryan, Brandon S       12 RSA-NC              36.34      37.63        
 21 Heiser, Chad J         11 MAC-NC              37.44      38.24        
 -- Fullerton, Adam W      11 NCAC-NC             37.28         NS        
 -- Miller, Clinton J      12 MOR-NC              34.36         NS