Mecklenburg Aquatic Club 
    2005 NC 14 & Under Age Group Championships - 02/24/05 to 02/27/05    
                    Mecklenburg County Aquatic Center                    
                   Charlotte, NC  Sanction #NC05003-NC                   
 
 Event 63  Girls 10 & Under 50 Yard Freestyle
=========================================================================
    NC Record: # 26.50  1999      Margaret Bardin, NSAC
                 27.49  T16
                 28.49  AAAA
                 29.79  AAA
                 31.09  SECT
                 31.09  AA
 Meet Qualifying:  32.39
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
                          === Timed Finals ===                           
 
  1 Ashcraft, Alexa  10 TEAM-NC             29.60      28.66 AAA      9  
  2 Voler, Isabelle  10 MAC-NC              28.65      28.73 AAA      7  
  3 Beeler, Halle A  10 STAR-NC             29.11      28.83 AAA      6  
  4 Roses, Maija D    9 THAT-NC             30.24      29.47 AAA      4.5
  4 Searcy, Lauren   10 FCST-NC             29.59      29.47 AAA      4.5
  6 Johnson, Callie  10 WOW-NC              30.24      29.52 AAA      3  
  7 Sperlazza, Alys  10 MOR-NC              30.14      29.71 AAA      2  
  8 Jackson, Lindse  10 MAC-NC              30.85      30.19 SECT     1  
  9 Becker, Genevie  10 TEAM-NC             30.62      30.34 SECT   
  9 Mehaffey, Caitl  10 SMAC-NC             31.85      30.34 SECT   
 11 Bryant, Carolin  10 ATOM-NC             30.59      30.50 SECT   
 12 Lincoln, Hannah  10 RSA-NC              30.76      30.51 SECT   
 13 Krasnov, Alliso  10 THAT-NC             31.29      30.52 SECT   
 14 White, Aerial L  10 ATOM-NC             30.61      30.62 SECT   
 15 Norman, Jaselyn  10 SA-NC               31.25      30.64 SECT   
 16 Jones, Aly A     10 WBST-NC             31.85      30.69 SECT   
 17 Miller, Genevie   9 WSY-NC              31.68      30.73 SECT   
 18 Martinez, Maris  10 CCS-NC              31.50      30.84 SECT   
 19 Castillo, Baile   9 THAT-NC             31.82      30.93 SECT   
 20 Smith, Lillie C  10 MOR-NC              30.95      30.98 SECT   
 21 Stringfield, Ka  10 SMAC-NC             30.92      31.02 SECT   
 22 Moore, Kelsey E  10 WAVE-NC             31.14      31.06 SECT   
 23 Price, Randi L   10 WBST-NC             31.07      31.16        
 23 Armanini, Anya   10 TEAM-NC             31.36      31.16        
 25 Turley, Justine  10 NMA-NC              31.88      31.21        
 26 Bosek, Lindsay   10 MAC-NC              32.39      31.23        
 27 Rowsey, Jess N   10 THAT-NC             31.56      31.26        
 28 Pruden, Cathlee  10 RSA-NC              30.57      31.27        
 29 Frost, Sam M     10 NSS-NC              31.20      31.37        
 30 Hart, Abigail A  10 YWNC-NC             31.49      31.49        
 31 Probst, Megan M  10 WSY-NC              32.33      31.53        
 31 Baird, Grace G   10 WSY-NC              32.16      31.53        
 33 Benson, Palmer   10 WSY-NC              31.50      31.58        
 34 Mendes, Alexa J  10 NCAC-NC             29.85      31.61        
 35 Schaefer, Jamie  10 THAT-NC             31.42      31.62        
 36 Gampe, Mariel M  10 NCAC-NC             31.87      31.68        
 37 Hoppe, Allyson   10 NSS-NC              32.17      31.72        
 38 Fowler, Kalyn H  10 THAT-NC             32.39      31.83        
 39 Watts, Coralie   10 GG-NC               32.38      31.85        
 40 Treman, Hannah   10 WOW-NC              31.83      31.88        
 41 Jackson, Savann  10 WSY-NC              31.71      31.92        
 42 Quillen, Sarah   10 GCY-NC              32.03      31.93        
 42 Bell, Victoria   10 RSA-NC              31.27      31.93        
 44 Sanborn, Molly   10 NMA-NC              32.35      31.96        
 45 Galvin, Kelly A  10 GSC-NC              31.80      32.04        
 46 Martin, Cameron  10 MOR-NC              31.59      32.09        
 47 Cooper, Linsay   10 MAC-NC              31.28      32.10        
 48 Turlington, Jea  10 GOLD-NC             31.43      32.13        
 49 Turner, Emily R  10 TEAM-NC             32.17      32.19        
 50 Wallace, Ashley  10 RSA-NC              32.39      32.23        
 51 Ubertini, Caty   10 STAR-NC             31.38      32.30        
 52 McDonough, Alis  10 MAC-NC              31.67      32.37        
 53 Thomas, Kelsey   10 MAC-NC              32.22      32.47        
 54 Turner, Rebecca  10 TEAM-NC             32.37      32.73        
 55 Kidd, Lily A     10 VAC-NC              31.81      33.17        
 56 Rubel, Emma E    10 ATOM-NC             32.12      33.79        
 57 Fleeman, Katrin  10 FAST-NC             32.38      34.41        
 
                 Combined Team Scores - Through Event 63                 
 
 1. Mecklenburg Aquatic Club          496  2. Tar Heel Aquatic Team           253.5
 3. Raleigh Swimming Association      182  4. Winston-Salem YMCA                149
 5. Team Charlotte Swimming            82  6. STAR Aquatics                      81
 7. Aquatic Team Of Mecklenburg        80  8. New Wave Swim Team                 74
 9. Smoky  Mountain Aquatic Club       70 10. YMCA of the Triangle Area          62
11. Stingray Aquatics                  45 12. Chapel Hill YMCA Swim Club         31
13. YMCA Of Western North Carolina     26 13. Waves of Wilmington                26
13. Greensboro Swimming Assoc.         26 16. New South Swimming                 24
17. N. C. Aquatic Club                 23 18. Marlins Of Raleigh                 22
18. Greenville Swim Club               22 20. North Piedmont Aquatic Club        20
20. Gaston Gators                      20 22. Forest City Swim Team            14.5
23. Wilson Barracuda Swim Team         10 24. YMCA Seahorse Swim Team             9
24. Sandhill Sandsharks                 9 26. Greensboro Commmunity YMCA          6
27. PEAK Swimming                       5 28. Unattached                          3
29. Twin Rivers YMCA                    2 30. Rowan Aquatic Club YMCA             1