Mecklenburg Aquatic Club
2005 NC 14 & Under Age Group Championships - 02/24/05 to 02/27/05
Mecklenburg County Aquatic Center
Charlotte, NC Sanction #NC05003-NC
Event 46 Boys 11-12 50 Yard Freestyle
=========================================================================
NC Record: # 23.22 1990 Craig Hertz, GSA
24.29 T16
25.09 AAAA
26.19 AAA
27.39 AA
27.49 SECT
Meet Qualifying: 28.79
Name Age Team Prelims Finals Points
=========================================================================
=== Championship ===
1 Yacynych, Kenny 12 WAVE-NC 24.97 24.72 AAAA 9
2 Boone, Adam H 12 SA-NC 25.32 25.12 AAA 7
3 Hubbard, Sawyer 12 WSY-NC 25.31 25.45 AAA 6
4 Taylor, Matt A 12 YOTA-NC 26.01 25.61 AAA 5
5 Peterson, Brian 12 MAC-NC 25.60 25.82 AAA 4
6 Sullivan, Kelly 12 MAC-NC 25.93 25.87 AAA 3
7 Murray, Brent E 11 SMAC-NC 26.19 26.33 AA 2
8 Blom, Zachary T 12 STAR-NC 26.03 26.54 AA 1
=== Consolation ===
9 Jones, Christia 12 WSY-NC 26.47 26.03 AAA
10 White, Jacob R 12 MAC-NC 26.60 26.22 AA
11 Rogers, Kevin J 12 YOTA-NC 26.19 26.24 AA
12 Sloan, Anderson 12 MAC-NC 26.70 26.66 AA
13 Windham, Joshua 12 NMA-NC 27.03 26.77 AA
14 Clayton-Luce, O 12 RSA-NC 26.98 26.89 AA
15 Jahja, Jordan 11 MOR-NC 26.89 26.93 AA
16 Healy, Tommy P 12 WSY-NC 26.73 26.99 AA
=== Preliminaries ===
17 Yeatts, Christi 12 MAC-NC 27.16
18 Berens, Tim H 12 MAC-NC 27.19
19 Snyder, Gabriel 12 STAR-NC 27.23
20 Cross, Neville 12 RSA-NC 27.45
21 Peterson, Joe T 12 CHY-NC 27.50
22 Darmody, Kip P 12 MAC-NC 27.51
23 Kallam, Taft D 12 HPSC-NC 27.53
24 Franklin, Robby 12 RCST-NC 27.54
25 Baric, Michael 12 NCAC-NC 27.55
26 Lambert, Zack T 11 MAC-NC 27.62
27 Addison, Lee R 12 WAVE-NC 27.82
28 Shuman, Eric M 12 UN-NC 27.95
29 Vu, Truong V 12 NMA-NC 28.06
30 Newell, John W 11 SA-NC 28.09
31 Hudgins, Heath 12 CHY-NC 28.15
32 Zhang, Alex 12 SSS-NC 28.28
33 Bittner, Bobby 11 CCS-NC 28.32
34 Kuebler, Harris 12 STAR-NC 28.34
35 Miess, Kyle R 11 SA-NC 28.37
36 Turlington, Cha 12 HCAC-NC 28.40
37 Marshallsea, Ja 12 YOTA-NC 28.45
38 Mason, Christia 11 WAVE-NC 28.57
38 Kirby, Graham H 12 NSS-NC 28.57
40 Lower, Matt C 12 RSA-NC 28.64
41 Kataja, Darren 12 MAC-NC 28.69
42 Guess, Tommy E 12 MOR-NC 28.77
43 Beane, Grayson 12 LENR-NC 28.84
44 Gondek, Chris E 11 NCAC-NC 28.94
45 Todd, Brian T 12 MAC-NC 29.16
46 O'Shea, Sean M 12 YOTA-NC 29.27
-- Miller, Clinton 12 MOR-NC NS
-- Young, Dall A 12 MAC-NC NS
-- Samuels, Brent 12 THAT-NC NS
Combined Team Scores - Through Event 46
1. Mecklenburg Aquatic Club 539 2. Tar Heel Aquatic Team 300
3. Raleigh Swimming Association 204 4. Winston-Salem YMCA 160
5. Aquatic Team Of Mecklenburg 93 6. New Wave Swim Team 83
7. YMCA of the Triangle Area 77 8. STAR Aquatics 76
9. Team Charlotte Swimming 73 10. Smoky Mountain Aquatic Club 70
11. Stingray Aquatics 57 12. Greensboro Swimming Assoc. 40
13. Chapel Hill YMCA Swim Club 37 14. Greenville Swim Club 29
15. New South Swimming 27 16. Marlins Of Raleigh 25
16. N. C. Aquatic Club 25 18. North Piedmont Aquatic Club 23
18. Waves of Wilmington 23 20. YMCA Of Western North Carolina 21
21. Gaston Gators 20 22. Forest City Swim Team 10
23. Sandhill Sandsharks 9 24. Unattached 7
25. Greensboro Commmunity YMCA 6 25. Sharks Aquatics Club 6
27. Wilson Barracuda Swim Team 5 27. PEAK Swimming 5
27. YMCA Seahorse Swim Team 5 30. Twin Rivers YMCA 2
31. Rowan Aquatic Club YMCA 1