Mecklenburg Aquatic Club 
    2005 NC 14 & Under Age Group Championships - 02/24/05 to 02/27/05    
                    Mecklenburg County Aquatic Center                    
                   Charlotte, NC  Sanction #NC05003-NC                   
 
 Event 44  Boys 13-14 50 Yard Freestyle
=========================================================================
    NC Record: # 21.77  02/28/02  Robert Padgett, GSA
                 22.39  T16
                 23.29  AAAA
                 24.39  AAA
                 24.99  SECT
                 25.49  AA
 Meet Qualifying:  25.69
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                          === Championship ===                           
 
  1 Mahoney, Ryan J  13 RSA-NC              22.55      22.48 AAAA     9  
  2 Oliver, Myles V  14 GSA-NC              22.63      23.02 AAAA     7  
  3 Zeller, Taylor   14 SAC-NC              23.09      23.03 AAAA     6  
  4 Wooten, Graham   14 MOR-NC              23.37      23.08 AAAA     5  
  5 Ryan, Ken A      14 CHY-NC              23.56      23.28 AAAA     4  
  6 Reece, David D   14 NSS-NC              23.52      23.31 AAA      3  
  7 Spain, Austin E  14 SA-NC               23.65      23.47 AAA      2  
  8 Murray, Eric J   14 SMAC-NC             23.68      23.81 AAA      1  
 
                           === Consolation ===                           
 
  9 Thaden, Michael  14 CHY-NC              23.71      23.16 AAAA   
 10 Lamb, Andy S     13 RSA-NC              23.89      23.37 AAA    
 11 Wendel, Daniel   14 WSY-NC              24.09      23.66 AAA    
 12 Smith, Rick P    14 CVAC-NC             23.78      23.94 AAA    
 13 Morton, John P   14 YOTA-NC             23.95      23.96 AAA    
 14 D'Ortenzio, Mic  13 RSA-NC              24.04      24.00 AAA    
 15 Narayan, Trevor  14 WOW-NC              24.10      24.38 AAA    
 16 Akkari, Aidan K  14 THAT-NC             23.98      24.47 SECT   
 
                          === Preliminaries ===                          
 
 17 Navolanic, Kevi  14 HCAC-NC             24.12                   
 18 Chenier, Mason   13 GOLD-NC             24.15                   
 19 Upton, Richard   13 WAVE-NC             24.15                   
 20 Gunnels, Christ  14 CHY-NC              24.19                   
 21 Crow, Dan M      13 TEAM-NC             24.32                   
 22 Guthmann, Josep  13 MAC-NC              24.38                   
 23 Youngblood, Tod  14 WYN-NC              24.41                   
 24 Trotter, Mitch   14 RSA-NC              24.42                   
 25 Quarles, Willia  14 KMA-NC              24.48                   
 26 Denmark, Jordan  13 WAVE-NC             24.52                   
 26 Chen, Tony       14 WSY-NC              24.52                   
 28 Williams, Taylo  13 MAC-NC              24.56                   
 29 Sperlazza, Jerm  14 MOR-NC              24.58                   
 30 Minton, Tim K    14 THAT-NC             24.70                   
 31 Peterson, Jack   14 CHY-NC              24.74                   
 32 Esch, Ted R      14 LENR-NC             24.75                   
 33 Boston, Brett A  13 SA-NC               24.76                   
 34 Reeve, Kristoph  14 MOR-NC              24.81                   
 35 Wilson, Alex A   14 STAR-NC             24.86                   
 36 Keltner, Jonath  14 YOTA-NC             24.87                   
 37 Neri, Andrew B   13 RSA-NC              24.93                   
 38 Duskey, Andy P   13 NCAC-NC             24.98                   
 39 Carrigan, Willi  14 NSS-NC              25.01                   
 40 Foltz, Wes A     14 CHY-NC              25.04                   
 41 Johnson, Nichol  13 STAR-NC             25.06                   
 42 Cox, Patrick T   13 NCAC-NC             25.17                   
 43 Hawes, Lucas M   14 ATOM-NC             25.21                   
 44 Kane, Connor F   13 WAVE-NC             25.24                   
 45 Erb, Wayne M     14 RSA-NC              25.25                   
 46 Drye, Thomas L   14 NMA-NC              25.36                   
 47 Norton, Patrick  14 MAC-NC              25.40                   
 48 Krull, Alex L    14 MAC-NC              25.51                   
 49 Rhyne, Ben G     13 NSS-NC              25.66                   
 50 Schuitema, Jeff  14 TEAM-NC             25.78                   
 51 Geiger, Robert   14 WAVE-NC             26.01                   
 52 Ruhm, William C  13 GSA-NC              26.47                   
 -- Amos, Peter L    14 MAC-NC                 NS                   
 -- Haigwood, Turne  13 GSC-NC                 NS                   
 -- Chansler, Andy   14 RSA-NC                 NS                   
 -- Aitken, Michael  14 THAT-NC                NS                   
 
                 Combined Team Scores - Through Event 44                 
 
 1. Mecklenburg Aquatic Club          518  2. Tar Heel Aquatic Team             294
 3. Raleigh Swimming Association      200  4. Winston-Salem YMCA                154
 5. Aquatic Team Of Mecklenburg        81  6. STAR Aquatics                      75
 7. New Wave Swim Team                 74  8. Team Charlotte Swimming            73
 9. YMCA of the Triangle Area          72 10. Smoky  Mountain Aquatic Club       68
11. Stingray Aquatics                  50 12. Greensboro Swimming Assoc.         40
13. Chapel Hill YMCA Swim Club         37 14. Greenville Swim Club               28
15. New South Swimming                 27 16. Marlins Of Raleigh                 25
16. N. C. Aquatic Club                 25 18. North Piedmont Aquatic Club        23
18. Waves of Wilmington                23 20. YMCA Of Western North Carolina     21
21. Gaston Gators                      20 22. Forest City Swim Team              10
23. Sandhill Sandsharks                 9 24. Unattached                          7
25. Greensboro Commmunity YMCA          6 25. Sharks Aquatics Club                6
27. Wilson Barracuda Swim Team          5 27. PEAK Swimming                       5
27. YMCA Seahorse Swim Team             5 30. Twin Rivers YMCA                    2
31. Rowan Aquatic Club YMCA             1