Mecklenburg Aquatic Club 
    2005 NC 14 & Under Age Group Championships - 02/24/05 to 02/27/05    
                    Mecklenburg County Aquatic Center                    
                   Charlotte, NC  Sanction #NC05003-NC                   
 
 Event 43  Girls 13-14 50 Yard Freestyle
=========================================================================
    NC Record: # 22.95  02/23/04  Julie Smith, RSA
                 24.19  T16
                 25.09  AAAA
                 26.29  AAA
                 26.39  SECT
                 27.49  AA
 Meet Qualifying:  26.99
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                          === Championship ===                           
 
  1 Long, Teresa C   14 RSA-NC              24.40      24.13 T16      9  
  2 Stewart, Erika   14 THAT-NC             24.59      24.18 T16      7  
  3 Darmody, Kellie  14 MAC-NC              24.95      24.60 AAAA     6  
  4 Pesacreta, Mari  14 THAT-NC             24.99      24.86 AAAA     5  
  5 Robertson, Morg  14 PAC-NC              25.31      24.96 AAAA     4  
  6 Dettloff, Miche  14 RSA-NC              25.07      25.18 AAA      3  
  7 Lepore, Christi  14 MAC-NC              25.63      25.20 AAA      2  
  8 Reynolds, Laken  13 PAC-NC              25.34      25.53 AAA      1  
 
                           === Consolation ===                           
 
  9 Prim, Julianna   14 WSY-NC              25.70      25.37 AAA    
 10 Leiker, Amber M  13 MAC-NC              25.98      25.39 AAA    
 11 Kerstetter, Nic  14 NCAC-NC             26.03      25.56 AAA    
 12 Waters, Erica R  14 WSY-NC              26.04      25.73 AAA    
 13 Miller, Nicole   13 YOTA-NC             25.87      25.76 AAA    
 14 Powell, Emily G  14 RCST-NC             26.08      25.95 AAA    
 15 Repke, Kristyn   14 YOTA-NC             26.03      26.21 AAA    
 16 Burggraaf, Kell  14 TEAM-NC             26.12      26.26 AAA    
 
                          === Preliminaries ===                          
 
 17 Zaytoun, Mary L  14 RSA-NC              26.21                   
 18 Smith, Carly L   13 NCAC-NC             26.29                   
 19 Singleton, Laur  13 PAC-NC              26.33                   
 20 Thomas, Kate M   14 WSY-NC              26.36                   
 21 Shytle, Joann A  13 TEAM-NC             26.37                   
 22 Wilson, Rachel   14 WSY-NC              26.42                   
 23 Williams, Allie  14 NMA-NC              26.43                   
 24 Fowler, Kelley   13 THAT-NC             26.47                   
 25 Olson, Katie A   13 RSA-NC              26.49                   
 26 Kiefner, Tory N  14 MAC-NC              26.50                   
 27 Schott, Walker   14 STAR-NC             26.53                   
 28 McHugh, Kelsey   14 SA-NC               26.59                   
 29 Stocks, Sara Ba  13 WAVE-NC             26.60                   
 29 Baird, Kelly An  13 WSY-NC              26.60                   
 31 Hughes, Stephan  14 YOTA-NC             26.62                   
 32 Robertson, Kari  14 HPSC-NC             26.67                   
 33 Bartlett, Sarah  14 MAC-NC              26.68                   
 34 Rawson, Chelsea  14 GSA-NC              26.75                   
 35 Vance, Abby L    13 RSA-NC              26.92                   
 36 Cowles, Rachel   13 NSS-NC              26.96                   
 36 Coyte, Rachel M  14 RSA-NC              26.96                   
 36 Moles, Loren L   14 FAST-NC             26.96                   
 39 Lawless, Meg C   14 UN-NC               26.97                   
 40 Wiebke, Katie M  13 TEAM-NC             27.10                   
 41 Symons, Elizabe  14 WSY-NC              27.15                   
 42 Olson, Anna K    14 WSY-NC              27.25                   
 42 McJunkin, Maris  14 MAC-NC              27.25                   
 42 Mondelli, Gabby  13 NMA-NC              27.25                   
 45 Lawter, Sara N   14 MOR-NC              27.29                   
 46 McAfee, Keri E   14 MAC-NC              27.43                   
 47 Elliott, Molly   14 THAT-NC             27.73                   
 48 Vu, Nhi T        14 NMA-NC              27.76                   
 49 Thwaites, Jenni  13 SSS-NC              27.82                   
 50 Friesen, Adrien  13 NCAC-NC             27.94                   
 51 Penner, Chelsey  13 MAC-NC              27.97                   
 -- Pearson, Adrien  14 SAC-NC                 NS                   
 
                 Combined Team Scores - Through Event 43                 
 
 1. Mecklenburg Aquatic Club          518  2. Tar Heel Aquatic Team             294
 3. Raleigh Swimming Association      191  4. Winston-Salem YMCA                154
 5. Aquatic Team Of Mecklenburg        81  6. STAR Aquatics                      75
 7. New Wave Swim Team                 74  8. Team Charlotte Swimming            73
 9. YMCA of the Triangle Area          72 10. Smoky  Mountain Aquatic Club       67
11. Stingray Aquatics                  48 12. Greensboro Swimming Assoc.         33
12. Chapel Hill YMCA Swim Club         33 14. Greenville Swim Club               28
15. N. C. Aquatic Club                 25 16. New South Swimming                 24
17. Waves of Wilmington                23 17. North Piedmont Aquatic Club        23
19. YMCA Of Western North Carolina     21 20. Gaston Gators                      20
20. Marlins Of Raleigh                 20 22. Forest City Swim Team              10
23. Sandhill Sandsharks                 9 24. Unattached                          7
25. Greensboro Commmunity YMCA          6 26. PEAK Swimming                       5
26. Wilson Barracuda Swim Team          5 26. YMCA Seahorse Swim Team             5
29. Twin Rivers YMCA                    2 30. Rowan Aquatic Club YMCA             1