Mecklenburg Aquatic Club 
    2005 NC 14 & Under Age Group Championships - 02/24/05 to 02/27/05    
                    Mecklenburg County Aquatic Center                    
                   Charlotte, NC  Sanction #NC05003-NC                   
 
 Event 18  Boys 13-14 400 Yard IM
=========================================================================
    NC Record: # 4:03.05  03/12/04  Geoffrey Sanders, WAVE
                 4:13.69  T16
                 4:24.59  AAAA
                 4:37.19  AAA
                 4:40.69  SECT
                 4:49.79  AA
 Meet Qualifying:  4:57.49
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                          === Championship ===                           
 
  1 Houser, Matt R   14 GSC-NC            4:20.39    4:14.74 AAAA     9  
                 26.82        57.76 (30.94)
        1:29.61 (31.85)     2:01.18 (31.57)
        2:39.25 (38.07)     3:18.12 (38.87)
        3:46.94 (28.82)     4:14.74 (27.80)
  2 Caron, Eric J    14 THAT-NC           4:23.30    4:16.10 AAAA     7  
                 27.72        59.59 (31.87)
        1:32.84 (33.25)     2:05.06 (32.22)
        2:41.96 (36.90)     3:19.42 (37.46)
        3:48.53 (29.11)     4:16.10 (27.57)
  3 Dols, Chet K     14 TEAM-NC           4:19.78    4:16.30 AAAA     6  
                 27.21        57.59 (30.38)
        1:30.22 (32.63)     2:01.80 (31.58)
        2:40.44 (38.64)     3:18.96 (38.52)
        3:48.39 (29.43)     4:16.30 (27.91)
  4 Veale, Joseph M  14 MAC-NC            4:23.36    4:19.97 AAAA     5  
                 27.50        59.68 (32.18)
        1:32.75 (33.07)     2:04.91 (32.16)
        2:43.10 (38.19)     3:21.19 (38.09)
        3:51.13 (29.94)     4:19.97 (28.84)
  5 Berry, Jordan M  14 MAC-NC            4:25.24    4:22.54 AAAA     4  
                 28.47      1:00.53 (32.06)
        1:34.79 (34.26)     2:07.64 (32.85)
        2:45.60 (37.96)     3:23.22 (37.62)
        3:53.26 (30.04)     4:22.54 (29.28)
  6 Morton, John P   14 YOTA-NC           4:27.58    4:26.52 AAA      3  
                 27.71        59.10 (31.39)
        1:34.52 (35.42)     2:09.03 (34.51)
        2:45.50 (36.47)     3:23.90 (38.40)
        3:55.36 (31.46)     4:26.52 (31.16)
  7 Stringfield, Ja  13 SMAC-NC           4:27.48    4:27.05 AAA      2  
                 28.19      1:00.25 (32.06)
        1:34.50 (34.25)     2:07.90 (33.40)
        2:46.43 (38.53)     3:25.26 (38.83)
        3:56.63 (31.37)     4:27.05 (30.42)
  8 Aitken, Michael  14 THAT-NC           4:26.75    4:29.46 AAA      1  
                 26.82        58.27 (31.45)
        1:32.27 (34.00)     2:06.54 (34.27)
        2:46.29 (39.75)     3:26.93 (40.64)
        3:58.07 (31.14)     4:29.46 (31.39)
 
                           === Consolation ===                           
 
  9 Depasquale, Mic  14 GSA-NC            4:32.02    4:23.71 AAAA   
                 28.89      1:01.83 (32.94)
        1:34.72 (32.89)     2:06.60 (31.88)
        2:45.33 (38.73)     3:24.32 (38.99)
        3:54.64 (30.32)     4:23.71 (29.07)
 10 Wendel, Daniel   14 WSY-NC            4:27.64    4:25.41 AAA    
                 26.89        58.21 (31.32)
        1:31.64 (33.43)     2:04.82 (33.18)
        2:46.02 (41.20)     3:27.27 (41.25)
        3:56.99 (29.72)     4:25.41 (28.42)
 11 Ashcraft, Justi  13 TEAM-NC           4:30.59    4:26.34 AAA    
                 28.72      1:01.64 (32.92)
        1:36.20 (34.56)     2:09.46 (33.26)
        2:48.52 (39.06)     3:27.83 (39.31)
        3:57.61 (29.78)     4:26.34 (28.73)
 12 Santoli, Thomas  13 MAC-NC            4:28.98    4:26.56 AAA    
                 28.00        59.68 (31.68)
        1:31.60 (31.92)     2:04.30 (32.70)
        2:46.55 (42.25)     3:27.84 (41.29)
        3:57.60 (29.76)     4:26.56 (28.96)
 13 Williams, Taylo  13 MAC-NC            4:32.55    4:28.12 AAA    
                 29.03      1:03.38 (34.35)
        1:36.77 (33.39)     2:08.97 (32.20)
        2:48.79 (39.82)     3:28.71 (39.92)
        3:58.75 (30.04)     4:28.12 (29.37)
 14 Maxwell, David   14 SA-NC             4:36.29    4:32.95 AAA    
                 27.58      1:00.25 (32.67)
        1:34.02 (33.77)     2:08.39 (34.37)
        2:49.37 (40.98)     3:31.19 (41.82)
        4:02.57 (31.38)     4:32.95 (30.38)
 15 Keltner, Jonath  14 YOTA-NC           4:35.36    4:34.31 AAA    
                 28.35      1:01.16 (32.81)
        1:35.85 (34.69)     2:10.44 (34.59)
        2:50.38 (39.94)     3:30.67 (40.29)
        4:03.29 (32.62)     4:34.31 (31.02)
 16 Denmark, Jordan  13 WAVE-NC           4:36.59    4:36.10 AAA    
                 28.71      1:02.07 (33.36)
        1:38.54 (36.47)     2:13.18 (34.64)
        2:53.78 (40.60)     3:34.30 (40.52)
        4:05.23 (30.93)     4:36.10 (30.87)
 
                          === Preliminaries ===                          
 
 12 Murray, Eric J   14 SMAC-NC           4:30.83                   
 18 Smith, Rick P    14 CVAC-NC           4:36.90                   
 19 Guthmann, Josep  13 MAC-NC            4:37.73                   
 20 Malagon, Kevin   13 TRY-NC            4:40.75                   
 21 Ryan, Ken A      14 CHY-NC            4:41.27                   
 22 Dennis, Sam O    14 HPSC-NC           4:41.30                   
 23 Oliver, Myles V  14 GSA-NC            4:41.70                   
 24 Corcoran, Brook  13 MAC-NC            4:42.18                   
 25 Pooley, Cory A   13 WSY-NC            4:42.57                   
 26 Sanders, Michae  13 WAVE-NC           4:42.65                   
 27 Duskey, Andy P   13 NCAC-NC           4:42.69                   
 28 Hart, Nathan J   13 UN-NC             4:43.81                   
 29 Gunnels, Christ  14 CHY-NC            4:44.34                   
 30 Hepper, Charlie  14 MAC-NC            4:44.58                   
 31 Correll, Ben J   14 MAC-NC            4:44.70                   
 32 Esch, Ted R      14 LENR-NC           4:44.71                   
 33 Biehl, Landon J  13 MAC-NC            4:44.79                   
 34 Veale, Michael   14 MAC-NC            4:44.89                   
 35 Green, Jordan R  13 WAVE-NC           4:45.92                   
 36 Kane, Chris M    13 MAC-NC            4:46.33                   
 37 Chang, Albert S  14 MAC-NC            4:46.46                   
 38 Cox, Patrick T   13 NCAC-NC           4:46.73                   
 39 Benham, Alex C   13 YOTA-NC           4:47.03                   
 40 Navolanic, Kevi  14 HCAC-NC           4:47.76                   
 41 Munt, Daniel T   13 YOTA-NC           4:48.30                   
 42 Yates, Brian B   13 CVAC-NC           4:48.79                   
 43 Kane, Connor F   13 WAVE-NC           4:49.12                   
 44 Lee, Ted T       14 NCAC-NC           4:49.44                   
 45 Brewer, Jamison  14 NCAC-NC           4:49.76                   
 46 Ruhm, William C  13 GSA-NC            4:49.81                   
 47 Sullivan, Colin  14 WSY-NC            4:50.12                   
 48 Mendes, Bryce T  13 NCAC-NC           4:50.65                   
 49 Geiger, Robert   14 WAVE-NC           4:51.83                   
 50 Garbarino, Mich  13 WAVE-NC           4:51.96                   
 51 Hawes, Lucas M   14 ATOM-NC           4:52.77                   
 52 Knop, Walker W   13 SA-NC             4:52.84                   
 53 Johnson, Eric W  14 MAC-NC            4:53.86                   
 54 Thaden, Michael  14 CHY-NC            4:56.06                   
 55 Espinosa, Derek  13 NMA-NC            4:57.40                   
 56 McMichael, Zack  14 WAVE-NC           5:00.85                   
 -- Purrman, Kyle C  13 YWNC-NC                DQ                   
 -- Johnson, Austin  14 MAC-NC                 DQ                   
 -- Neri, Andrew B   13 RSA-NC                 NS                   
 
                 Combined Team Scores - Through Event 18                 
 
 1. Mecklenburg Aquatic Club          182  2. Tar Heel Aquatic Team             133
 3. Team Charlotte Swimming            48  4. Winston-Salem YMCA                 43
 5. Raleigh Swimming Association       40  6. New Wave Swim Team                 25
 7. Smoky  Mountain Aquatic Club       23  8. Aquatic Team Of Mecklenburg        22
 8. Greenville Swim Club               22  8. YMCA of the Triangle Area          22
11. Greensboro Swimming Assoc.         20 12. Waves of Wilmington                14
13. N. C. Aquatic Club                 13 13. Gaston Gators                      13
15. STAR Aquatics                      12 16. Stingray Aquatics                   9
17. Marlins Of Raleigh                  6 18. Sandhill Sandsharks                 5
19. YMCA Of Western North Carolina      4 20. Unattached                          3
20. Chapel Hill YMCA Swim Club          3 22. Twin Rivers YMCA                    2
23. PEAK Swimming                       1