Mecklenburg Aquatic Club 
    2005 NC 14 & Under Age Group Championships - 02/24/05 to 02/27/05    
                    Mecklenburg County Aquatic Center                    
                   Charlotte, NC  Sanction #NC05003-NC                   
 
 Event 11  Girls 11-12 50 Yard Breaststroke
=========================================================================
    NC Record: # 30.24  1994      Jilen Siroky, MAC
                 31.89  T16
                 33.19  AAAA
                 34.79  AAA
                 36.19  SECT
                 36.39  AA
 Meet Qualifying:  37.89
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                          === Championship ===                           
 
  1 Bussey, Torrey   12 RSA-NC              32.14      31.38 T16      9  
  2 Ormand, Sam J    12 ATOM-NC             33.51      32.37 AAAA     7  
  3 Hulbert, Amelia  12 WOW-NC              33.37      33.29 AAA      6  
  4 Jankowski, Chri  12 MAC-NC              34.11      34.32 AAA      5  
  5 Brock, Ashley    12 SSS-NC              34.21      34.92 SECT     4  
  6 Yett, Brennan M  12 MAC-NC              34.34      34.94 SECT     3  
  7 Whittemore, Rac  12 YWNC-NC             34.27      35.20 SECT     2  
  8 Marett, Emily K  12 PEAK-NC             34.30      35.67 SECT     1  
 
                           === Consolation ===                           
 
  9 Hardee, Kristen  12 GSC-NC              34.53      33.92 AAA    
 10 D'Ortenzio, Mel  12 RSA-NC              34.56      34.13 AAA    
 11 Milkovich, Nada  12 RSA-NC              34.73      34.92 SECT   
 12 Howard, Chelsea  12 THAT-NC             34.55      34.97 SECT   
 13 Riedel, Annah M  12 YOTA-NC             34.82      35.11 SECT   
 14 Nordstrom, Emil  11 RSA-NC              35.03      35.55 SECT   
 15 Somerville, Han  11 MAC-NC              34.66      36.03 SECT   
 -- Rubel, Amanda C  12 ATOM-NC             34.78         DQ        
 
                          === Preliminaries ===                          
 
 17 McDonough, Chri  12 MAC-NC              35.18                   
 18 Steagall, Laure  11 WAVE-NC             35.61                   
 19 Smith, Meghan L  12 THAT-NC             35.67                   
 20 Leik, Chandler   12 GSA-NC              35.73                   
 21 Noble, Meaghan   11 MAC-NC              35.83                   
 22 Bledsoe, Abby C  12 PAC-NC              35.97                   
 23 Mahoney, Mary C  12 NCAC-NC             36.12                   
 24 Glanton, Maggie  12 MAC-NC              36.19                   
 25 Lester, Michell  11 MAC-NC              36.33                   
 26 Benson, Sabrina  11 YOTA-NC             36.36                   
 27 Ortega, Nicole   12 WAVE-NC             36.43                   
 28 Gan, Zoe S       12 NCAC-NC             36.45                   
 29 Greer, Julia M   12 MAC-NC              36.46                   
 30 Shishkoff, Gabi  12 MOR-NC              36.52                   
 31 McGraw, Carolin  11 GG-NC               36.55                   
 32 Raichle, Susann  12 MAC-NC              36.56                   
 33 Holway, Emily A  12 MAC-NC              36.64                   
 34 Morris, Kati M   12 MAC-NC              36.72                   
 35 Johns, Kelsie M  11 WOW-NC              36.85                   
 36 Linker, Katelyn  11 MOR-NC              36.97                   
 37 Epps, Haley G    12 YOTA-NC             37.08                   
 38 Robinson, Wende  12 WAVE-NC             37.12                   
 39 Diemer, Kristin  12 STAR-NC             37.21                   
 40 Huther, Alicia   12 RSA-NC              37.49                   
 41 Lincoln, Charls  12 RSA-NC              38.12                   
 42 Ortega, Karina   11 WAVE-NC             38.30                   
 -- Landry, Rebecca  12 WST-NC                 DQ                   
 -- Furby, Ellen B   12 SSS-NC                 DQ                   
 -- Longnecker, Eli  12 CHY-NC                 NS                   
 -- Bey, Nicole M    12 THAT-NC                NS                   
 -- Thomas, Laura Y  12 FAST-NC                NS                   
 -- Lott, Katie D    12 NCAC-NC                NS                   
 -- Yao, Hope        12 CHY-NC                 NS                   
 
                 Combined Team Scores - Through Event 11                 
 
 1. Mecklenburg Aquatic Club          101  2. Tar Heel Aquatic Team              69
 3. Team Charlotte Swimming            37  4. Winston-Salem YMCA                 27
 5. Raleigh Swimming Association       26  6. Aquatic Team Of Mecklenburg        22
 7. Smoky  Mountain Aquatic Club       21  8. New Wave Swim Team                 16
 9. Waves of Wilmington                14 10. YMCA of the Triangle Area          12
11. Greenville Swim Club                9 11. STAR Aquatics                       9
11. Stingray Aquatics                   9 14. Greensboro Swimming Assoc.          7
15. Marlins Of Raleigh                  6 15. Gaston Gators                       6
17. Sandhill Sandsharks                 5 18. Chapel Hill YMCA Swim Club          3
18. Unattached                          3 20. YMCA Of Western North Carolina      2
20. Twin Rivers YMCA                    2 22. PEAK Swimming                       1