Mecklenburg Aquatic Club
2005 NC 14 & Under Age Group Championships - 2/24/2005 to 2/27/2005
Mecklenburg County Aquatic Center
Charlotte, NC Sanction #NC05003-NC
Event 4 Boys 11-12 500 Yard Freestyle
=========================================================================
NC Record: # 4:56.43 1990 Craig Hertz, GSA
5:07.69 T16
5:19.09 AAAA
5:34.29 AAA
5:45.69 SECT
5:49.49 AA
Meet Qualifying: 6:04.29
Name Age Team Seed Finals Points
=========================================================================
=== Timed Finals ===
1 Ashcraft, Evan 11 TEAM-NC 5:18.79 5:14.82 AAAA 9
28.47 59.51 (31.04)
1:31.42 (31.91) 2:03.56 (32.14)
2:36.15 (32.59) 3:07.94 (31.79)
3:40.01 (32.07) 4:12.14 (32.13)
4:44.45 (32.31) 5:14.82 (30.37)
2 Peterson, Brian 12 MAC-NC 5:28.19 5:23.76 AAA 7
28.57 1:00.61 (32.04)
1:33.09 (32.48) 2:05.86 (32.77)
2:38.82 (32.96) 3:11.72 (32.90)
3:44.99 (33.27) 4:18.48 (33.49)
4:51.64 (33.16) 5:23.76 (32.12)
3 Painter, Sam F 12 GG-NC 5:41.56 5:25.57 AAA 6
28.87 1:00.36 (31.49)
1:33.20 (32.84) 2:05.84 (32.64)
2:39.02 (33.18) 3:12.46 (33.44)
3:45.80 (33.34) 4:19.55 (33.75)
4:53.19 (33.64) 5:25.57 (32.38)
4 Yacynych, Kenny 12 WAVE-NC 5:18.92 5:26.23 AAA 5
29.95 1:02.38 (32.43)
1:34.54 (32.16) 2:07.86 (33.32)
2:40.98 (33.12) 3:14.64 (33.66)
3:47.51 (32.87) 4:21.87 (34.36)
4:54.98 (33.11) 5:26.23 (31.25)
5 Murray, Brent E 11 SMAC-NC 5:42.95 5:29.30 AAA 4
29.42 1:02.15 (32.73)
1:35.58 (33.43) 2:08.46 (32.88)
2:42.14 (33.68) 3:15.59 (33.45)
3:49.37 (33.78) 4:23.58 (34.21)
4:57.15 (33.57) 5:29.30 (32.15)
6 Shuman, Eric M 12 UN-NC 5:42.30 5:31.13 AAA 3
30.20 1:03.72 (33.52)
1:37.09 (33.37) 2:10.72 (33.63)
2:44.34 (33.62) 3:17.77 (33.43)
3:51.70 (33.93) 4:25.51 (33.81)
4:59.31 (33.80) 5:31.13 (31.82)
7 Nilsson, Andrea 12 TEAM-NC 5:39.32 5:33.53 AAA 2
30.32 1:03.69 (33.37)
1:38.11 (34.42) 2:12.13 (34.02)
2:45.96 (33.83) 3:20.14 (34.18)
3:53.87 (33.73) 4:27.62 (33.75)
5:01.06 (33.44) 5:33.53 (32.47)
8 Darmody, Kip P 12 MAC-NC 5:34.12 5:34.03 AAA 1
30.18 1:03.95 (33.77)
1:38.01 (34.06) 2:12.04 (34.03)
2:46.43 (34.39) 3:20.10 (33.67)
3:53.51 (33.41) 4:27.18 (33.67)
5:00.95 (33.77) 5:34.03 (33.08)
9 Sullivan, Kelly 12 MAC-NC 5:35.54 5:34.07 AAA
30.23 1:03.76 (33.53)
1:38.32 (34.56) 2:11.67 (33.35)
2:45.69 (34.02) 3:20.00 (34.31)
3:54.60 (34.60) 4:28.53 (33.93)
5:02.10 (33.57) 5:34.07 (31.97)
10 Jones, Christia 12 WSY-NC 5:57.02 5:35.37 SECT
28.24 59.70 (31.46)
1:33.06 (33.36) 2:07.23 (34.17)
2:41.90 (34.67) 3:17.02 (35.12)
3:52.21 (35.19) 4:26.61 (34.40)
5:01.63 (35.02) 5:35.37 (33.74)
11 Rogers, Kevin J 12 YOTA-NC 5:47.11 5:35.79 SECT
29.43 1:02.07 (32.64)
1:35.77 (33.70) 2:09.62 (33.85)
2:43.92 (34.30) 3:18.58 (34.66)
3:53.35 (34.77) 4:27.56 (34.21)
5:02.20 (34.64) 5:35.79 (33.59)
12 Yeatts, Christi 12 MAC-NC 5:37.32 5:36.28 SECT
29.87 1:04.20 (34.33)
1:37.67 (33.47) 2:11.69 (34.02)
2:45.94 (34.25) 3:20.81 (34.87)
3:54.24 (33.43) 4:29.10 (34.86)
5:03.11 (34.01) 5:36.28 (33.17)
13 Burton, Chad E 12 STAR-NC 5:32.54 5:36.52 SECT
28.86 1:00.49 (31.63)
1:33.49 (33.00) 2:06.98 (33.49)
2:41.17 (34.19) 3:16.10 (34.93)
3:51.46 (35.36) 4:27.28 (35.82)
5:02.49 (35.21) 5:36.52 (34.03)
14 Boone, Adam H 12 SA-NC 5:31.85 5:38.25 SECT
28.40 59.77 (31.37)
1:32.97 (33.20) 2:07.99 (35.02)
2:43.67 (35.68) 3:18.81 (35.14)
3:54.43 (35.62) 4:30.07 (35.64)
5:05.75 (35.68) 5:38.25 (32.50)
15 Sloan, Anderson 12 MAC-NC 5:45.64 5:38.68 SECT
29.89 1:03.52 (33.63)
1:37.52 (34.00) 2:12.12 (34.60)
2:47.13 (35.01) 3:22.07 (34.94)
3:56.58 (34.51) 4:31.57 (34.99)
5:05.66 (34.09) 5:38.68 (33.02)
16 Wrist, Andrew H 12 MAC-NC 5:39.93 5:40.44 SECT
30.04 1:03.41 (33.37)
1:37.55 (34.14) 2:12.44 (34.89)
2:47.86 (35.42) 3:23.31 (35.45)
3:58.56 (35.25) 4:32.40 (33.84)
5:07.84 (35.44) 5:40.44 (32.60)
17 Taylor, Matt A 12 YOTA-NC 5:39.11 5:40.56 SECT
28.32 1:01.07 (32.75)
1:35.13 (34.06) 2:10.44 (35.31)
2:45.33 (34.89) 3:20.75 (35.42)
3:56.02 (35.27) 4:32.26 (36.24)
5:07.81 (35.55) 5:40.56 (32.75)
18 Snyder, Gabriel 12 STAR-NC 5:57.99 5:41.96 SECT
29.95 1:03.10 (33.15)
1:36.92 (33.82) 2:11.44 (34.52)
2:46.52 (35.08) 3:21.89 (35.37)
3:57.41 (35.52) 4:33.30 (35.89)
5:08.26 (34.96) 5:41.96 (33.70)
19 Craven, Erle B 11 WSY-NC 5:42.33 5:42.34 SECT
29.91 1:04.04 (34.13)
1:38.37 (34.33) 2:13.15 (34.78)
2:48.23 (35.08) 3:23.41 (35.18)
3:58.73 (35.32) 4:33.55 (34.82)
5:08.60 (35.05) 5:42.34 (33.74)
20 Peterson, Joe T 12 CHY-NC 5:41.56 5:43.76 SECT
30.32 1:04.12 (33.80)
1:39.04 (34.92) 2:14.28 (35.24)
2:49.44 (35.16) 3:24.82 (35.38)
4:00.43 (35.61) 4:35.35 (34.92)
5:10.75 (35.40) 5:43.76 (33.01)
21 Baric, Michael 12 NCAC-NC 5:50.24 5:43.87 SECT
29.69 1:03.97 (34.28)
1:38.69 (34.72) 2:13.25 (34.56)
2:48.26 (35.01) 3:23.43 (35.17)
3:58.89 (35.46) 4:34.29 (35.40)
5:09.56 (35.27) 5:43.87 (34.31)
22 Blinn, Michael 12 MAC-NC 5:48.32 5:44.37 SECT
31.55 1:05.32 (33.77)
1:40.24 (34.92) 2:15.28 (35.04)
2:50.75 (35.47) 3:25.54 (34.79)
4:00.22 (34.68) 4:35.36 (35.14)
5:10.82 (35.46) 5:44.37 (33.55)
23 Heiser, Chad J 11 MAC-NC 5:51.63 5:45.84 AA
31.21 1:05.16 (33.95)
1:40.07 (34.91) 2:16.31 (36.24)
2:51.65 (35.34) 3:26.86 (35.21)
4:02.61 (35.75) 4:37.54 (34.93)
5:12.13 (34.59) 5:45.84 (33.71)
24 Scott, Bryce N 11 WAVE-NC 6:00.06 5:47.44 AA
31.33 1:05.26 (33.93)
1:40.93 (35.67) 2:16.48 (35.55)
2:52.39 (35.91) 3:27.81 (35.42)
4:03.78 (35.97) 4:39.11 (35.33)
5:14.29 (35.18) 5:47.44 (33.15)
25 Butler, Reilly 12 THAT-NC 5:53.19 5:51.02
30.60 1:04.29 (33.69)
1:38.76 (34.47) 2:13.27 (34.51)
2:48.97 (35.70) 3:25.45 (36.48)
4:03.36 (37.91) 4:41.13 (37.77)
5:16.59 (35.46) 5:51.02 (34.43)
26 White, Jacob R 12 MAC-NC 6:00.78 5:51.36
29.78 1:04.28 (34.50)
1:39.42 (35.14) 2:14.71 (35.29)
2:50.50 (35.79) 3:27.00 (36.50)
4:03.63 (36.63) 4:40.31 (36.68)
5:17.28 (36.97) 5:51.36 (34.08)
27 Mason, Christia 11 WAVE-NC 6:03.99 5:52.04
30.78 1:05.79 (35.01)
1:41.29 (35.50) 2:17.71 (36.42)
2:53.97 (36.26) 3:30.07 (36.10)
4:06.49 (36.42) 4:42.81 (36.32)
5:18.15 (35.34) 5:52.04 (33.89)
28 Beane, Grayson 12 LENR-NC 6:03.37 5:52.09
31.06 1:05.70 (34.64)
1:42.06 (36.36) 2:17.83 (35.77)
2:53.89 (36.06) 3:29.88 (35.99)
4:06.12 (36.24) 4:42.87 (36.75)
5:18.86 (35.99) 5:52.09 (33.23)
29 Samuels, Brent 12 THAT-NC 5:40.17 5:53.17
31.15 1:05.31 (34.16)
1:41.20 (35.89) 2:17.53 (36.33)
2:53.72 (36.19) 3:30.53 (36.81)
4:07.38 (36.85) 4:43.98 (36.60)
5:19.62 (35.64) 5:53.17 (33.55)
30 Turlington, Cha 12 HCAC-NC 5:49.01 5:53.55
30.01 1:04.49 (34.48)
1:40.63 (36.14) 2:16.22 (35.59)
2:52.09 (35.87) 3:28.48 (36.39)
4:05.14 (36.66) 4:41.74 (36.60)
5:18.48 (36.74) 5:53.55 (35.07)
31 Newell, John W 11 SA-NC 5:59.19 5:54.18
31.61 1:06.67 (35.06)
1:41.48 (34.81) 2:17.02 (35.54)
2:53.36 (36.34) 3:30.25 (36.89)
4:06.77 (36.52) 4:43.02 (36.25)
5:19.95 (36.93) 5:54.18 (34.23)
32 Kirby, Graham H 12 NSS-NC 5:51.20 5:54.55
31.27 1:05.47 (34.20)
1:41.47 (36.00) 2:18.32 (36.85)
2:55.33 (37.01) 3:32.03 (36.70)
4:07.66 (35.63) 4:44.06 (36.40)
5:19.74 (35.68) 5:54.55 (34.81)
33 Miess, Kyle R 11 SA-NC 6:02.93 5:55.27
32.39 1:08.40 (36.01)
1:44.06 (35.66) 2:20.21 (36.15)
2:56.13 (35.92) 3:32.67 (36.54)
4:09.58 (36.91) 4:45.85 (36.27)
5:21.58 (35.73) 5:55.27 (33.69)
34 Paczek, Alex Q 12 YOTA-NC 6:01.11 5:55.34
31.17 1:07.65 (36.48)
1:44.27 (36.62) 2:20.62 (36.35)
2:56.12 (35.50) 3:32.65 (36.53)
4:09.29 (36.64) 4:45.34 (36.05)
5:21.36 (36.02) 5:55.34 (33.98)
35 Todd, Brian T 12 MAC-NC 5:59.53 5:55.93
31.42 1:07.13 (35.71)
1:43.81 (36.68) 2:20.81 (37.00)
2:57.20 (36.39) 3:33.64 (36.44)
4:10.56 (36.92) 4:46.34 (35.78)
5:22.74 (36.40) 5:55.93 (33.19)
36 Lambert, Zack T 11 MAC-NC 5:58.34 5:57.32
31.05 1:07.42 (36.37)
1:44.09 (36.67) 2:21.01 (36.92)
2:57.53 (36.52) 3:34.50 (36.97)
4:11.68 (37.18) 4:48.29 (36.61)
5:24.83 (36.54) 5:57.32 (32.49)
37 Snyder, Austin 11 GG-NC 6:03.12 5:58.43
30.15 1:04.88 (34.73)
1:40.78 (35.90) 2:16.90 (36.12)
2:53.38 (36.48) 3:30.55 (37.17)
4:07.67 (37.12) 4:44.87 (37.20)
5:22.60 (37.73) 5:58.43 (35.83)
38 Milstead, Matth 12 YOTA-NC 6:03.08 5:58.86
33.28 1:10.54 (37.26)
1:48.24 (37.70) 2:24.52 (36.28)
3:36.42 (1:11.90)
4:11.91 ( ) 4:47.65 (35.74)
5:24.11 (36.46) 5:58.86 (34.75)
39 Kallam, Taft D 12 HPSC-NC 5:50.23 5:59.44
30.86 1:05.18 (34.32)
1:40.67 (35.49) 2:18.08 (37.41)
2:55.45 (37.37) 3:31.48 (36.03)
4:09.06 (37.58) 4:47.14 (38.08)
5:24.27 (37.13) 5:59.44 (35.17)
40 Berens, Tim H 12 MAC-NC 6:01.17 5:59.60
32.12 1:07.89 (35.77)
1:45.24 (37.35) 2:22.39 (37.15)
2:59.78 (37.39) 3:36.46 (36.68)
4:13.10 (36.64) 4:49.72 (36.62)
5:25.95 (36.23) 5:59.60 (33.65)
41 Gibson, Harriso 12 MAC-NC 6:00.84 6:09.72
32.50 1:08.31 (35.81)
1:45.51 (37.20) 2:22.90 (37.39)
3:00.25 (37.35) 3:37.90 (37.65)
4:15.78 (37.88) 4:54.61 (38.83)
5:32.49 (37.88) 6:09.72 (37.23)
Combined Team Scores - Through Event 4
1. Mecklenburg Aquatic Club 43 2. Team Charlotte Swimming 25
3. Tar Heel Aquatic Team 18 4. Winston-Salem YMCA 16
5. Smoky Mountain Aquatic Club 11 6. New Wave Swim Team 7
7. Gaston Gators 6 7. Raleigh Swimming Association 6
7. Aquatic Team Of Mecklenburg 6 10. Stingray Aquatics 4
11. Unattached 3 12. YMCA of the Triangle Area 2
13. Greensboro Swimming Assoc. 1