Mecklenburg Aquatic Club 
   2005 NC 14 & Under Age Group Championships - 2/24/2005 to 2/27/2005   
                    Mecklenburg County Aquatic Center                    
                   Charlotte, NC  Sanction #NC05003-NC                   
 
 Event 2  Boys 13-14 1000 Yard Freestyle
=========================================================================
    NC Record: # 9:23.92  3/13/2003 Ricky Berens, MAC
                 9:49.79  T16
                10:13.79  AAAA
                10:43.09  AAA
                10:48.49  SECT
                11:12.29  AA
 Meet Qualifying:  11:36.89
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
                          === Timed Finals ===                           
 
  1 Dols, Chet K     14 TEAM-NC          10:04.29    9:54.56 AAAA     9  
                 26.60        55.68 (29.08)
        1:25.02 (29.34)     1:54.44 (29.42)
        2:24.08 (29.64)     2:53.73 (29.65)
        3:23.45 (29.72)     3:53.51 (30.06)
        4:23.58 (30.07)     4:53.73 (30.15)
        5:24.02 (30.29)     5:54.24 (30.22)
        6:24.53 (30.29)     6:54.71 (30.18)
        7:24.92 (30.21)     7:55.13 (30.21)
        8:25.47 (30.34)     8:55.59 (30.12)
        9:25.35 (29.76)     9:54.56 (29.21)
  2 Johnson, Austin  14 MAC-NC            9:50.10   10:00.18 AAAA     7  
                 26.76        56.18 (29.42)
        1:25.72 (29.54)     1:55.11 (29.39)
        2:24.91 (29.80)     2:54.81 (29.90)
        3:24.58 (29.77)     3:54.74 (30.16)
        4:24.61 (29.87)     4:55.09 (30.48)
        5:25.52 (30.43)     5:56.17 (30.65)
        6:26.61 (30.44)     6:57.31 (30.70)
        7:28.17 (30.86)     7:59.25 (31.08)
        8:29.80 (30.55)     9:00.50 (30.70)
        9:31.26 (30.76)    10:00.18 (28.92)
  3 Santoli, Thomas  13 MAC-NC           10:13.78   10:00.37 AAAA     6  
                 26.95        56.64 (29.69)
        1:26.69 (30.05)     1:56.64 (29.95)
        2:26.88 (30.24)     2:57.25 (30.37)
        3:27.38 (30.13)     3:57.73 (30.35)
        4:28.51 (30.78)     4:59.07 (30.56)
        5:29.35 (30.28)     5:59.39 (30.04)
        6:30.04 (30.65)     7:00.55 (30.51)
        7:31.31 (30.76)     8:01.62 (30.31)
        8:31.96 (30.34)     9:02.33 (30.37)
        9:32.36 (30.03)    10:00.37 (28.01)
  4 Ashcraft, Justi  13 TEAM-NC          10:15.73   10:10.65 AAAA     5  
                 26.90        56.50 (29.60)
        1:26.73 (30.23)     1:57.39 (30.66)
        2:28.20 (30.81)     2:58.82 (30.62)
        3:29.34 (30.52)     4:00.30 (30.96)
        4:31.20 (30.90)     5:01.74 (30.54)
        5:32.91 (31.17)     6:03.62 (30.71)
        6:34.89 (31.27)     7:05.98 (31.09)
        7:36.93 (30.95)     8:08.32 (31.39)
        8:38.84 (30.52)     9:10.20 (31.36)
        9:40.62 (30.42)    10:10.65 (30.03)
  5 Boston, Brett A  13 SA-NC            10:27.15   10:10.74 AAAA     4  
                 27.34        57.20 (29.86)
        1:27.76 (30.56)     1:57.92 (30.16)
        2:28.89 (30.97)     2:58.91 (30.02)
        3:29.41 (30.50)     4:00.08 (30.67)
        4:30.57 (30.49)     5:01.21 (30.64)
        5:31.51 (30.30)     6:02.28 (30.77)
        6:32.92 (30.64)     7:03.74 (30.82)
        7:34.61 (30.87)     8:05.79 (31.18)
        8:37.18 (31.39)     9:08.95 (31.77)
        9:40.13 (31.18)    10:10.74 (30.61)
  6 Berry, Jordan M  14 MAC-NC           10:28.80   10:12.57 AAAA     3  
                 26.64        56.69 (30.05)
        1:26.85 (30.16)     1:57.02 (30.17)
        2:27.57 (30.55)     2:57.40 (29.83)
        3:27.94 (30.54)     3:58.43 (30.49)
        4:29.35 (30.92)     5:00.03 (30.68)
        5:30.63 (30.60)     6:01.87 (31.24)
        6:32.72 (30.85)     7:03.87 (31.15)
        7:35.16 (31.29)     8:06.78 (31.62)
        8:38.68 (31.90)     9:10.02 (31.34)
        9:41.89 (31.87)    10:12.57 (30.68)
  7 Wendel, Daniel   14 WSY-NC           10:26.25   10:15.17 AAA      2  
                 25.96        54.47 (28.51)
        1:24.37 (29.90)     1:55.24 (30.87)
        2:26.14 (30.90)     2:57.16 (31.02)
        3:28.64 (31.48)     3:59.97 (31.33)
        4:31.64 (31.67)     5:03.21 (31.57)
        5:34.71 (31.50)     6:06.36 (31.65)
        6:37.92 (31.56)     7:09.60 (31.68)
        7:41.29 (31.69)     8:12.85 (31.56)
        8:44.10 (31.25)     9:15.15 (31.05)
        9:46.05 (30.90)    10:15.17 (29.12)
  8 Depasquale, Mic  14 GSA-NC           10:35.98   10:15.19 AAA      1  
                 27.24        57.24 (30.00)
        1:27.87 (30.63)     1:58.46 (30.59)
        2:29.34 (30.88)     3:00.40 (31.06)
        3:31.53 (31.13)     4:02.59 (31.06)
        4:34.01 (31.42)     5:05.34 (31.33)
        5:36.45 (31.11)     6:07.60 (31.15)
        6:38.74 (31.14)     7:09.84 (31.10)
        7:40.95 (31.11)     8:12.06 (31.11)
        8:43.29 (31.23)     9:14.21 (30.92)
        9:45.14 (30.93)    10:15.19 (30.05)
  9 Caron, Eric J    14 THAT-NC          10:20.70   10:17.63 AAA    
                 26.81        56.63 (29.82)
        1:26.98 (30.35)     1:57.29 (30.31)
        2:27.20 (29.91)     2:57.65 (30.45)
        3:28.56 (30.91)     3:59.77 (31.21)
        4:31.58 (31.81)     5:02.96 (31.38)
        5:34.75 (31.79)     6:06.35 (31.60)
        6:38.16 (31.81)     7:09.89 (31.73)
        7:41.59 (31.70)     8:13.64 (32.05)
        8:45.34 (31.70)     9:16.26 (30.92)
        9:47.41 (31.15)    10:17.63 (30.22)
 10 Murray, Eric J   14 SMAC-NC          10:28.44   10:18.40 AAA    
                 28.02        59.05 (31.03)
        1:29.97 (30.92)     2:01.15 (31.18)
        2:31.88 (30.73)     3:02.93 (31.05)
        3:34.61 (31.68)     4:05.67 (31.06)
        4:37.09 (31.42)     5:08.66 (31.57)
        5:39.33 (30.67)     6:10.12 (30.79)
        6:41.10 (30.98)     7:12.54 (31.44)
        7:43.78 (31.24)     8:15.52 (31.74)
        8:47.13 (31.61)     9:17.85 (30.72)
        9:48.88 (31.03)    10:18.40 (29.52)
 11 Veale, Joseph M  14 MAC-NC           10:22.49   10:18.85 AAA    
                 26.44        56.68 (30.24)
        1:27.29 (30.61)     1:57.84 (30.55)
        2:28.42 (30.58)     2:59.82 (31.40)
        3:31.48 (31.66)     4:02.50 (31.02)
        4:34.08 (31.58)     5:05.98 (31.90)
        5:36.88 (30.90)     6:08.58 (31.70)
        6:40.52 (31.94)     7:11.96 (31.44)
        7:43.40 (31.44)     8:15.03 (31.63)
        8:46.14 (31.11)     9:18.05 (31.91)
        9:49.19 (31.14)    10:18.85 (29.66)
 12 Maxwell, David   14 SA-NC            10:32.01   10:22.88 AAA    
                 26.96        56.67 (29.71)
        1:27.54 (30.87)     1:57.80 (30.26)
        2:28.43 (30.63)     2:59.32 (30.89)
        3:30.44 (31.12)     4:01.52 (31.08)
        4:32.71 (31.19)     5:04.36 (31.65)
        5:35.54 (31.18)     6:07.10 (31.56)
        6:38.85 (31.75)     7:10.60 (31.75)
        7:42.57 (31.97)     8:14.64 (32.07)
        8:46.60 (31.96)     9:18.74 (32.14)
        9:51.22 (32.48)    10:22.88 (31.66)
 13 Guthmann, Josep  13 MAC-NC           10:52.95   10:24.56 AAA    
                 27.15        57.39 (30.24)
        1:28.65 (31.26)     2:00.28 (31.63)
        2:31.79 (31.51)     3:03.79 (32.00)
        3:35.48 (31.69)     4:07.03 (31.55)
        4:39.08 (32.05)     5:11.26 (32.18)
        5:43.04 (31.78)     6:15.23 (32.19)
        6:47.11 (31.88)     7:18.94 (31.83)
        7:50.50 (31.56)     8:22.25 (31.75)
        8:53.85 (31.60)     9:25.48 (31.63)
        9:55.92 (30.44)    10:24.56 (28.64)
 14 Veale, Michael   14 MAC-NC           10:52.25   10:24.79 AAA    
                 28.04        59.19 (31.15)
        1:30.38 (31.19)     2:02.04 (31.66)
        2:33.63 (31.59)     3:05.13 (31.50)
        3:36.85 (31.72)     4:08.24 (31.39)
        4:39.71 (31.47)     5:11.64 (31.93)
        5:43.67 (32.03)     6:15.24 (31.57)
        6:47.19 (31.95)     7:19.13 (31.94)
        7:50.43 (31.30)     8:22.06 (31.63)
        8:53.46 (31.40)     9:24.88 (31.42)
        9:56.15 (31.27)    10:24.79 (28.64)
 15 Stringfield, Ja  13 SMAC-NC          10:21.91   10:25.28 AAA    
                 27.88        58.37 (30.49)
        1:29.59 (31.22)     2:00.91 (31.32)
        2:31.92 (31.01)     3:03.42 (31.50)
        3:34.38 (30.96)     4:06.26 (31.88)
        4:37.59 (31.33)     5:09.34 (31.75)
        5:40.64 (31.30)     6:12.42 (31.78)
        6:44.11 (31.69)     7:15.87 (31.76)
        7:47.46 (31.59)     8:19.32 (31.86)
        8:51.23 (31.91)     9:23.22 (31.99)
        9:54.55 (31.33)    10:25.28 (30.73)
 16 Esch, Ted R      14 LENR-NC          10:35.78   10:29.87 AAA    
                 26.46        56.85 (30.39)
        1:28.07 (31.22)     1:59.92 (31.85)
        2:31.61 (31.69)     3:03.35 (31.74)
        3:35.31 (31.96)     4:07.21 (31.90)
        4:39.01 (31.80)     5:11.06 (32.05)
        5:43.17 (32.11)     6:15.12 (31.95)
        6:47.19 (32.07)     7:18.96 (31.77)
        7:51.04 (32.08)     8:22.91 (31.87)
        8:55.15 (32.24)     9:27.62 (32.47)
        9:59.89 (32.27)    10:29.87 (29.98)
 17 Johnson, Eric W  14 MAC-NC           10:41.94   10:31.58 AAA    
                 27.76        58.82 (31.06)
        1:30.35 (31.53)     2:02.27 (31.92)
        2:34.17 (31.90)     3:05.72 (31.55)
        3:37.48 (31.76)     4:09.74 (32.26)
        4:41.44 (31.70)     5:13.48 (32.04)
        5:45.27 (31.79)     6:17.25 (31.98)
        6:49.20 (31.95)     7:20.90 (31.70)
        7:52.81 (31.91)     8:24.11 (31.30)
        8:55.88 (31.77)     9:28.19 (32.31)
       10:00.34 (32.15)    10:31.58 (31.24)
 18 Hepper, Charlie  14 MAC-NC           10:52.19   10:34.19 AAA    
                 28.43        59.45 (31.02)
        1:31.27 (31.82)     2:03.03 (31.76)
        2:35.01 (31.98)     3:07.16 (32.15)
        3:39.12 (31.96)     4:11.02 (31.90)
        4:43.50 (32.48)     5:15.34 (31.84)
        5:47.56 (32.22)     6:19.98 (32.42)
        6:52.30 (32.32)     7:24.45 (32.15)
        7:56.61 (32.16)     8:28.66 (32.05)
        9:00.69 (32.03)     9:32.37 (31.68)
       10:03.95 (31.58)    10:34.19 (30.24)
 19 Correll, Ben J   14 MAC-NC           10:51.72   10:34.28 AAA    
                 28.34        59.62 (31.28)
        1:31.38 (31.76)     2:03.51 (32.13)
        2:36.15 (32.64)     3:08.02 (31.87)
        3:40.15 (32.13)     4:12.13 (31.98)
        4:44.21 (32.08)     5:16.13 (31.92)
        5:48.25 (32.12)     6:20.32 (32.07)
        6:52.41 (32.09)     7:24.50 (32.09)
        7:56.74 (32.24)     8:28.82 (32.08)
        9:00.60 (31.78)     9:32.59 (31.99)
       10:04.41 (31.82)    10:34.28 (29.87)
 20 Denmark, Jordan  13 WAVE-NC          11:28.51   10:35.37 AAA    
                 27.62        59.45 (31.83)
        1:31.33 (31.88)     2:03.28 (31.95)
        2:35.37 (32.09)     3:07.40 (32.03)
        3:40.04 (32.64)     4:12.55 (32.51)
        4:44.83 (32.28)     5:17.43 (32.60)
        5:49.91 (32.48)     6:21.82 (31.91)
        6:54.61 (32.79)     7:26.63 (32.02)
        7:58.39 (31.76)     8:30.14 (31.75)
        9:02.38 (32.24)     9:34.03 (31.65)
       10:05.45 (31.42)    10:35.37 (29.92)
 21 Sousa, Nicholas  14 MAC-NC           10:58.67   10:39.31 AAA    
                 28.39        59.21 (30.82)
        1:30.94 (31.73)     2:02.63 (31.69)
        2:34.45 (31.82)     3:06.67 (32.22)
        3:38.86 (32.19)     4:10.98 (32.12)
        4:43.29 (32.31)     5:16.04 (32.75)
        5:48.68 (32.64)     6:21.22 (32.54)
        6:52.94 (31.72)     7:26.28 (33.34)
        7:59.05 (32.77)     8:32.16 (33.11)
        9:03.66 (31.50)     9:35.99 (32.33)
       10:08.33 (32.34)    10:39.31 (30.98)
 22 Oliver, Myles V  14 GSA-NC           10:31.11   10:40.45 AAA    
                 27.44        59.22 (31.78)
        1:31.41 (32.19)     2:03.67 (32.26)
        2:36.21 (32.54)     3:08.62 (32.41)
        3:41.62 (33.00)     4:14.47 (32.85)
        4:47.07 (32.60)     5:20.07 (33.00)
        5:52.57 (32.50)     6:25.35 (32.78)
        6:58.54 (33.19)     7:31.04 (32.50)
        8:03.78 (32.74)     8:36.13 (32.35)
        9:07.97 (31.84)     9:39.66 (31.69)
       10:10.32 (30.66)    10:40.45 (30.13)
 23 Krull, Alex L    14 MAC-NC           11:11.06   10:41.67 AAA    
                 28.26      1:00.16 (31.90)
        1:32.09 (31.93)     2:04.30 (32.21)
        2:36.67 (32.37)     3:07.96 (31.29)
        3:40.31 (32.35)     4:12.01 (31.70)
        4:44.63 (32.62)     5:16.95 (32.32)
        5:49.94 (32.99)     6:22.74 (32.80)
        6:55.39 (32.65)     7:27.94 (32.55)
        8:00.51 (32.57)     8:32.69 (32.18)
        9:05.03 (32.34)     9:37.32 (32.29)
       10:09.91 (32.59)    10:41.67 (31.76)
 24 Dennis, Sam O    14 HPSC-NC          10:54.51   10:43.46 SECT   
                 27.36        57.44 (30.08)
        1:28.48 (31.04)     1:59.90 (31.42)
        2:31.63 (31.73)     3:03.38 (31.75)
        3:35.36 (31.98)     4:07.64 (32.28)
        4:40.11 (32.47)     5:12.50 (32.39)
        5:45.05 (32.55)     6:17.93 (32.88)
        6:50.50 (32.57)     7:23.47 (32.97)
        7:56.76 (33.29)     8:29.97 (33.21)
        9:03.55 (33.58)     9:37.32 (33.77)
       10:11.07 (33.75)    10:43.46 (32.39)
 25 Cox, Patrick T   13 NCAC-NC          11:02.14   10:44.78 SECT   
                 28.16        59.69 (31.53)
        1:31.96 (32.27)     2:04.29 (32.33)
        2:36.83 (32.54)     3:09.16 (32.33)
        3:42.03 (32.87)     4:14.59 (32.56)
        4:47.21 (32.62)     5:19.91 (32.70)
        5:52.33 (32.42)     6:24.81 (32.48)
        6:57.74 (32.93)     7:30.25 (32.51)
        8:03.41 (33.16)     8:36.30 (32.89)
        9:09.20 (32.90)     9:42.00 (32.80)
       10:14.08 (32.08)    10:44.78 (30.70)
 26 Green, Jordan R  13 WAVE-NC          11:03.86   10:46.10 SECT   
                 28.62      1:00.09 (31.47)
        1:32.06 (31.97)     2:04.17 (32.11)
        2:36.29 (32.12)     3:08.96 (32.67)
        3:41.60 (32.64)     4:14.32 (32.72)
        4:47.20 (32.88)     5:19.98 (32.78)
        5:52.59 (32.61)     6:25.32 (32.73)
        6:57.60 (32.28)     7:30.56 (32.96)
        8:03.93 (33.37)     8:37.03 (33.10)
        9:09.68 (32.65)     9:42.73 (33.05)
       10:15.04 (32.31)    10:46.10 (31.06)
 27 Lee, Ted T       14 NCAC-NC          11:00.67   10:49.04 AA     
                 28.09        59.90 (31.81)
        1:31.66 (31.76)     2:03.88 (32.22)
        2:36.52 (32.64)     3:09.21 (32.69)
        3:42.16 (32.95)     4:15.16 (33.00)
        4:48.04 (32.88)     5:21.61 (33.57)
        5:54.39 (32.78)     6:27.71 (33.32)
        7:00.39 (32.68)     7:33.90 (33.51)
        8:07.62 (33.72)     8:40.49 (32.87)
        9:13.79 (33.30)     9:46.86 (33.07)
       10:18.02 (31.16)    10:49.04 (31.02)
 28 Spain, Austin E  14 SA-NC            11:19.32   10:52.74 AA     
                 27.90        59.05 (31.15)
        1:30.67 (31.62)     2:03.38 (32.71)
        2:36.36 (32.98)     3:09.36 (33.00)
        3:42.15 (32.79)     4:15.46 (33.31)
        4:49.11 (33.65)     5:22.94 (33.83)
        5:56.35 (33.41)     6:30.30 (33.95)
        7:03.45 (33.15)     7:36.42 (32.97)
        8:09.83 (33.41)     8:43.11 (33.28)
        9:16.52 (33.41)     9:49.89 (33.37)
       10:21.78 (31.89)    10:52.74 (30.96)
 29 McGinnis, Zach   14 RSA-NC           11:00.91   10:53.16 AA     
                 28.50        59.74 (31.24)
        1:31.57 (31.83)     2:03.46 (31.89)
        2:35.92 (32.46)     3:08.51 (32.59)
        3:40.66 (32.15)     4:13.08 (32.42)
        4:46.50 (33.42)     5:20.02 (33.52)
        5:53.37 (33.35)     6:26.95 (33.58)
        7:00.60 (33.65)     7:34.22 (33.62)
        8:08.15 (33.93)     8:42.03 (33.88)
        9:15.63 (33.60)     9:48.69 (33.06)
       10:21.43 (32.74)    10:53.16 (31.73)
 30 Kane, Chris M    13 MAC-NC           11:21.47   10:53.55 AA     
                 28.92      1:01.07 (32.15)
        1:34.35 (33.28)     2:07.24 (32.89)
        2:40.35 (33.11)     3:12.98 (32.63)
        3:46.24 (33.26)     4:19.52 (33.28)
        4:52.29 (32.77)     5:25.49 (33.20)
        5:59.39 (33.90)     6:32.31 (32.92)
        7:05.59 (33.28)     7:38.58 (32.99)
        8:11.79 (33.21)     8:44.57 (32.78)
        9:17.84 (33.27)     9:50.38 (32.54)
       10:22.77 (32.39)    10:53.55 (30.78)
 31 Gunnels, Christ  14 CHY-NC           11:13.13   10:54.18 AA     
                 27.58        59.58 (32.00)
        1:32.40 (32.82)     2:05.38 (32.98)
        2:38.86 (33.48)     3:11.99 (33.13)
        3:44.92 (32.93)     4:18.16 (33.24)
        4:51.42 (33.26)     5:24.65 (33.23)
        5:57.87 (33.22)     6:31.28 (33.41)
        7:04.59 (33.31)     7:37.97 (33.38)
        8:11.10 (33.13)     8:44.63 (33.53)
        9:17.80 (33.17)     9:50.62 (32.82)
       10:22.94 (32.32)    10:54.18 (31.24)
 32 Sanders, Michae  13 WAVE-NC          10:55.05   10:54.44 AA     
                 27.62        58.69 (31.07)
        1:31.07 (32.38)     2:03.24 (32.17)
        2:36.19 (32.95)     3:09.15 (32.96)
        3:41.77 (32.62)     4:14.39 (32.62)
        4:47.46 (33.07)     5:20.39 (32.93)
        5:53.52 (33.13)     6:27.12 (33.60)
        7:00.70 (33.58)     7:34.23 (33.53)
        8:07.96 (33.73)     8:41.69 (33.73)
        9:15.45 (33.76)     9:49.00 (33.55)
       10:21.93 (32.93)    10:54.44 (32.51)
 33 Corcoran, Brook  13 MAC-NC           11:06.91   10:54.87 AA     
                 28.50      1:01.19 (32.69)
        1:33.95 (32.76)     2:06.53 (32.58)
        2:39.28 (32.75)     3:11.90 (32.62)
        3:44.10 (32.20)     4:16.26 (32.16)
        4:49.44 (33.18)     5:22.75 (33.31)
        5:55.99 (33.24)     6:28.72 (32.73)
        7:01.90 (33.18)     7:34.94 (33.04)
        8:09.11 (34.17)     8:42.73 (33.62)
        9:16.76 (34.03)     9:50.07 (33.31)
       10:23.61 (33.54)    10:54.87 (31.26)
 34 Thaden, Michael  14 CHY-NC           11:34.17   10:56.20 AA     
                 26.76        57.69 (30.93)
        1:29.32 (31.63)     2:01.25 (31.93)
        2:34.17 (32.92)     3:07.07 (32.90)
        3:39.46 (32.39)     4:11.98 (32.52)
        4:45.16 (33.18)     5:18.53 (33.37)
        5:52.13 (33.60)     6:27.33 (35.20)
        7:02.00 (34.67)     7:36.95 (34.95)
        8:08.54 (31.59)     8:41.11 (32.57)
        9:16.60 (35.49)     9:51.39 (34.79)
       10:26.14 (34.75)    10:56.20 (30.06)
 35 Biehl, Landon J  13 MAC-NC           11:09.31   10:56.52 AA     
                 28.92      1:01.21 (32.29)
        1:34.10 (32.89)     2:07.12 (33.02)
        2:40.13 (33.01)     3:13.46 (33.33)
        3:46.76 (33.30)     4:20.17 (33.41)
        4:53.44 (33.27)     5:26.80 (33.36)
        6:00.37 (33.57)     6:34.30 (33.93)
        7:07.89 (33.59)     7:41.18 (33.29)
        8:14.55 (33.37)     8:47.73 (33.18)
        9:20.90 (33.17)     9:54.17 (33.27)
       10:26.83 (32.66)    10:56.52 (29.69)
 36 Pooley, Cory A   13 WSY-NC           11:06.09   10:56.95 AA     
                 28.78      1:00.55 (31.77)
        1:33.38 (32.83)     2:06.54 (33.16)
        2:39.69 (33.15)     3:13.15 (33.46)
        3:46.04 (32.89)     4:19.60 (33.56)
        4:53.19 (33.59)     5:26.75 (33.56)
        5:59.92 (33.17)     6:33.34 (33.42)
        7:06.96 (33.62)     7:40.65 (33.69)
        8:13.48 (32.83)     8:46.22 (32.74)
        9:19.28 (33.06)     9:52.66 (33.38)
       10:25.60 (32.94)    10:56.95 (31.35)
 37 Brewer, Jamison  14 NCAC-NC          11:02.97   10:59.97 AA     
                 29.53      1:01.87 (32.34)
        1:34.83 (32.96)     2:07.87 (33.04)
        2:41.36 (33.49)     3:14.47 (33.11)
        3:47.64 (33.17)     4:20.86 (33.22)
        4:54.37 (33.51)     5:27.78 (33.41)
        6:01.21 (33.43)     6:34.97 (33.76)
        7:08.02 (33.05)     7:41.37 (33.35)
        8:14.30 (32.93)     8:47.70 (33.40)
        9:20.89 (33.19)     9:54.47 (33.58)
       10:28.05 (33.58)    10:59.97 (31.92)
 38 Purrman, Kyle C  13 YWNC-NC          11:15.84   11:00.48 AA     
                 29.66      1:02.32 (32.66)
        1:35.38 (33.06)     2:08.35 (32.97)
        2:41.35 (33.00)     3:14.63 (33.28)
        3:47.99 (33.36)     4:21.23 (33.24)
        4:55.12 (33.89)     5:28.33 (33.21)
        6:01.80 (33.47)     6:35.33 (33.53)
        7:08.79 (33.46)     7:42.54 (33.75)
        8:15.72 (33.18)     8:49.26 (33.54)
        9:22.74 (33.48)     9:56.12 (33.38)
       10:29.61 (33.49)    11:00.48 (30.87)
 39 Ruhm, William C  13 GSA-NC           11:19.67   11:02.01 AA     
                 29.24      1:01.26 (32.02)
        1:34.62 (33.36)     2:08.43 (33.81)
        2:42.32 (33.89)     3:16.05 (33.73)
        3:50.14 (34.09)     4:24.08 (33.94)
        4:58.00 (33.92)     5:32.10 (34.10)
        6:04.84 (32.74)     6:38.12 (33.28)
        7:11.22 (33.10)     7:44.60 (33.38)
        8:18.19 (33.59)     8:51.40 (33.21)
        9:24.40 (33.00)     9:56.98 (32.58)
       10:30.16 (33.18)    11:02.01 (31.85)
 40 Garbarino, Mich  13 WAVE-NC          11:00.05   11:02.06 AA     
                 29.49      1:01.45 (31.96)
        1:33.57 (32.12)     2:06.29 (32.72)
        2:38.79 (32.50)     3:11.72 (32.93)
        3:44.88 (33.16)     4:18.35 (33.47)
        4:51.70 (33.35)     5:25.06 (33.36)
        5:59.00 (33.94)     6:32.77 (33.77)
        7:06.61 (33.84)     7:40.64 (34.03)
        8:14.56 (33.92)     8:48.27 (33.71)
        9:22.54 (34.27)     9:56.12 (33.58)
       10:29.73 (33.61)    11:02.06 (32.33)
 41 Knop, Walker W   13 SA-NC            11:17.69   11:02.13 AA     
                 29.81      1:01.41 (31.60)
        1:34.25 (32.84)     2:07.18 (32.93)
        2:40.14 (32.96)     3:13.71 (33.57)
        3:46.80 (33.09)     4:20.18 (33.38)
        4:53.72 (33.54)     5:27.27 (33.55)
        6:01.32 (34.05)     6:35.20 (33.88)
        7:08.88 (33.68)     7:42.57 (33.69)
        8:16.14 (33.57)     8:49.72 (33.58)
        9:23.22 (33.50)     9:56.89 (33.67)
       10:30.28 (33.39)    11:02.13 (31.85)
 42 Sullivan, Colin  14 WSY-NC           11:24.06   11:07.19 AA     
                 29.13      1:01.82 (32.69)
        1:35.30 (33.48)     2:09.00 (33.70)
        2:42.46 (33.46)     3:16.84 (34.38)
        3:50.34 (33.50)     4:24.35 (34.01)
        4:57.91 (33.56)     5:31.67 (33.76)
        6:05.37 (33.70)     6:39.10 (33.73)
        7:12.89 (33.79)     7:46.85 (33.96)
        8:20.95 (34.10)     8:54.99 (34.04)
        9:28.46 (33.47)    10:02.39 (33.93)
       10:35.63 (33.24)    11:07.19 (31.56)
 43 Hawes, Lucas M   14 ATOM-NC          11:21.79   11:07.21 AA     
                 29.52      1:02.36 (32.84)
        1:36.07 (33.71)     2:09.74 (33.67)
        2:43.61 (33.87)     3:17.49 (33.88)
        3:51.26 (33.77)     4:25.61 (34.35)
        4:59.87 (34.26)     5:34.97 (35.10)
        6:08.84 (33.87)     6:42.99 (34.15)
        7:16.97 (33.98)     7:50.96 (33.99)
        8:24.82 (33.86)     8:57.84 (33.02)
        9:30.93 (33.09)    10:04.38 (33.45)
       10:36.73 (32.35)    11:07.21 (30.48)
 44 Reece, David D   14 NSS-NC           11:36.89   11:07.59 AA     
                 28.31      1:00.80 (32.49)
        1:34.35 (33.55)     2:07.63 (33.28)
        2:41.93 (34.30)     3:15.32 (33.39)
        3:48.86 (33.54)     4:22.53 (33.67)
        4:56.81 (34.28)     5:31.24 (34.43)
        6:06.03 (34.79)     6:40.13 (34.10)
        7:14.98 (34.85)     7:49.93 (34.95)
        8:22.47 (32.54)     8:56.16 (33.69)
        9:29.60 (33.44)    10:03.64 (34.04)
       10:36.48 (32.84)    11:07.59 (31.11)
 45 Benham, Alex C   13 YOTA-NC          11:36.89   11:08.74 AA     
                 30.06      1:02.37 (32.31)
        1:35.43 (33.06)     2:09.43 (34.00)
        2:43.45 (34.02)     3:17.64 (34.19)
        3:51.56 (33.92)     4:25.73 (34.17)
        4:59.96 (34.23)     5:34.02 (34.06)
        6:08.54 (34.52)     6:42.97 (34.43)
        7:16.71 (33.74)     7:50.53 (33.82)
        8:24.44 (33.91)     8:58.22 (33.78)
        9:32.18 (33.96)    10:05.09 (32.91)
       10:38.02 (32.93)    11:08.74 (30.72)
 46 Beadle, Dustin   13 MOR-NC           11:27.99   11:14.89        
                 29.97      1:03.18 (33.21)
        1:37.04 (33.86)     2:10.84 (33.80)
        2:44.62 (33.78)     3:18.53 (33.91)
        3:52.62 (34.09)     4:27.29 (34.67)
        5:01.18 (33.89)     5:34.99 (33.81)
        6:09.14 (34.15)     6:43.65 (34.51)
        7:18.20 (34.55)     7:52.73 (34.53)
        8:26.77 (34.04)     9:01.22 (34.45)
        9:35.09 (33.87)    10:08.95 (33.86)
       10:43.08 (34.13)    11:14.89 (31.81)
 47 Stilley, JT T    13 MAC-NC           11:24.09   11:16.63        
                 30.13      1:03.69 (33.56)
        1:37.62 (33.93)     2:11.77 (34.15)
        2:45.87 (34.10)     3:19.88 (34.01)
        3:54.08 (34.20)     4:28.35 (34.27)
        5:02.41 (34.06)     5:36.39 (33.98)
        6:10.48 (34.09)     6:44.87 (34.39)
        7:18.97 (34.10)     7:53.17 (34.20)
        8:27.04 (33.87)     9:01.12 (34.08)
        9:35.31 (34.19)    10:09.08 (33.77)
       10:43.55 (34.47)    11:16.63 (33.08)
 48 McMichael, Zack  14 WAVE-NC          11:24.85   11:16.85        
                 27.67      1:01.16 (33.49)
        1:35.83 (34.67)     2:09.34 (33.51)
        2:43.20 (33.86)     3:17.38 (34.18)
        3:51.70 (34.32)     4:27.23 (35.53)
        5:01.94 (34.71)     5:35.59 (33.65)
        6:11.24 (35.65)     6:46.74 (35.50)
        7:22.49 (35.75)     7:58.17 (35.68)
        8:33.52 (35.35)     9:06.70 (33.18)
        9:40.14 (33.44)    10:13.83 (33.69)
